Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | ||||||||
| 63 | ARDI ALVER / | LEEVI | Final | 4 | 4 | 2 | 6 | 5 | 2 | 1 | 4 | 6 | 4 | 8 | 3 | 7 | 5 | 1 | 2 | 4 | 4 | 4. | |||
| 69 | ERVIN ZAITSEV / | LEEVI | Final | 2 | 2 | 4 | 5 | 3 | 8 | 5 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 2. | |||
| 77 | KARL ERIK KUDU / | LEEVI | Final | 6 | 5 | 6 | 4 | 7 | 7 | 8 | 6 | 8 | 6 | 3 | 7 | 5 | 7 | 7 | 8 | 6 | 5 | 7. | |||
| 86 | MATTIAS METSNIIT / | LEEVI | Final | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1. | |||
| 93 | ROBIN NÕMMIK / | LEEVI | Final | 7 | 8 | 8 | 7 | 8 | 6 | 7 | 7 | 2 | 8 | 2 | 8 | 6 | 6 | 8 | 6 | 7 | 8 | 8. | |||
| 94 | ROBIN LEONARDO HOSMAN / | CRAUSE TK | Final | 8 | 6 | 7 | 3 | 2 | 3 | 3 | 8 | 5 | 7 | 7 | 2 | 2 | 3 | 4 | 7 | 8 | 7 | 6. | |||
| 96 | SANDER OSTRAT / | DT ROYAL | Final | 3 | 3 | 1 | 2 | 6 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 6 | 4 | 2 | 6 | 3. | |||
| 99 | THOMAS OTTO EGGLETON / | LEEVI | Final | 5 | 7 | 3 | 8 | 4 | 5 | 6 | 5 | 7 | 5 | 6 | 4 | 8 | 8 | 5 | 5 | 5 | 2 | 5. | |||
J : Anabel Aunver
K : Baile Paris
L : Hardi Rikand
M : Juri Kagan
N : Kerstin Kruuse
P : Marina Lahtikov
R : Peep Vardja
S : Siim Saarik
T : Veldo Timm