Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | ||||||||||||||||
61 | ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA | KREEDO DANCE | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 89 | 3. |
Final | 2 | 4 | 2 | 2 | 4 | 3 | 5 | 1 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 5 | 1 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 1 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | |||||||||||||||
62 | HENRY JÜRGENSON / KLAUDIA TAMMELA | EMOTION | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | - | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 86 | 2. |
Final | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | |||||||||||||||
63 | JORGEN JANTER / INGER UUTSALU | DANCELAND | 1. Round | - | - | - | - | - | - | - | X | - | 1 | - | - | X | - | - | X | - | - | - | 2 | - | - | X | - | - | - | - | - | X | 2 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 7 | 9. |
64 | KARL KRISTJAN LILLEPEA / KÄTLIIN KASK | DANCELAND | 1. Round | - | X | X | X | X | X | - | X | X | 7 | - | - | - | X | X | - | - | X | X | 4 | X | X | X | - | - | - | - | X | X | 5 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | - | X | - | - | X | - | - | - | X | 3 | - | - | - | - | - | - | - | - | X | 1 | - | X | - | - | - | - | - | - | X | 2 | - | X | - | X | - | - | - | - | X | 3 | - | - | - | X | - | X | - | - | X | 3 | 44 | 7. |
65 | KASPER TOOMEMETS / CRISTELLA LAAN | CRAUSE TK | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 10. |
66 | LEV SKRJABIN / MIRRA PCHELKINA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 89 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
67 | MAKSIM KNÕRKOV / VIOLETTA SPASSKAJA | KREEDO DANCE | 1. Round | X | - | X | X | X | - | X | - | - | 5 | X | - | - | X | X | - | X | X | - | 5 | X | - | - | X | X | X | X | - | - | 5 | X | - | - | X | X | - | - | - | - | 3 | - | - | - | - | X | X | - | X | - | 3 | X | X | X | - | - | - | X | - | - | 4 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | - | 8 | X | X | - | - | X | - | - | - | - | 3 | - | X | - | - | X | - | - | X | - | 3 | 46 | 6. |
Final | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
68 | MARKUS ANDREAS OTSMAA / VITA BUNINA | CRAUSE TK | 1. Round | X | - | - | - | - | - | X | - | - | 2 | X | X | - | - | - | - | - | - | - | 2 | - | X | - | X | X | - | X | - | - | 4 | - | X | - | - | - | X | - | - | - | 2 | X | X | - | X | X | X | X | - | X | 7 | X | - | - | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | - | X | 6 | X | - | - | - | X | - | X | - | X | 4 | X | - | X | X | X | X | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 50 | 5. |
Final | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | |||||||||||||||
69 | MARLON HELLASTE / KERTU KUKLASE | DANCELAND | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | 88 | 4. |
Final | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | |||||||||||||||
70 | MATHIAS SARAPUU / DEISI-LY MÄGI | CRAUSE TK | 1. Round | - | X | - | - | X | X | X | - | - | 4 | - | X | X | - | - | X | X | - | X | 5 | - | - | X | - | - | X | - | X | - | 3 | - | - | X | - | - | - | X | X | X | 4 | - | - | X | - | - | - | - | X | X | 3 | - | - | X | X | - | X | - | X | - | 4 | - | - | X | X | - | X | - | X | - | 4 | - | - | X | X | - | X | - | X | X | 5 | - | - | X | - | - | X | X | X | - | 4 | X | - | X | - | - | X | X | - | - | 4 | 40 | 8. |
A : Bjorn Bitsch
B : Giedrius Januskevicius
C : Ina Kocetova
D : Kaspars Berzups
E : Mika Jauhiainen
F : Neringa Untuliene
G : Nina Salgale
H : Sergio Roccatti
I : Shimriel Davidov