Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | ||||||||||||||
11 | SANDER ARUSTE / ALEKSANDRA JÄPPINEN | KREEDO DANCE | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | 5 | 11. |
12 | JOHANN MARTEN RAHULA / VICTORIA MAKAROV | LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | 70 | 1. |
Final | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 6 | 2 | 5 | 3 | 4 | 1 | 3 | 6 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 5 | 3 | 3 | 1 | 4 | 2 | |||||||||||||
13 | RONALD KOGAN / ALINA POTAPOVA | GOLDEN DANCE CLUB | 1. Round | X | X | X | - | X | X | X | - | X | 7 | X | X | X | X | - | X | - | - | X | 6 | X | - | X | - | X | X | X | - | X | 6 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 61 | 2. |
Final | 4 | 4 | 2 | 3 | 2 | 1 | 6 | 6 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 6 | 5 | 1 | 3 | 6 | 2 | 4 | 3 | 1 | 6 | 3 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | |||||||||||||
14 | SVERRE PAAS / MIINA MATHILDA LILLEORG | LEEVI | 1. Round | X | X | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | X | - | 2 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 6 | 9.-10. |
15 | TIMOFEY SHIPILOV / LORENA GALAMJAN | ESPERANZA | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | X | X | X | - | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | 67 | 3. |
Final | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 1 | 5 | 4 | 4 | 3 | 2 | 4 | 5 | 6 | 1 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 5 | 1 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 4 | 6 | 3 | 2 | 4 | 5 | 6 | 1 | 5 | |||||||||||||
16 | ANDREI BENDERA / MIKAELA MAASIK | KREEDO DANCE | 1. Round | - | - | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 66 | 4. |
Final | 6 | 5 | 5 | 1 | 5 | 5 | 4 | 2 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 2 | 1 | 5 | 6 | 5 | 5 | 1 | 5 | 5 | 3 | 1 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 5 | 4 | 2 | 1 | 3 | 6 | 2 | 5 | 3 | 5 | 4 | 2 | 2 | 4 | |||||||||||||
17 | ILJA KULMATS / EVELINA MIROŠNITŠENKO | KREEDO DANCE | 1. Round | X | X | X | X | - | X | X | X | - | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | - | - | X | X | X | 7 | - | - | - | - | - | X | X | X | - | 3 | X | X | - | - | - | X | X | - | X | 5 | X | - | X | - | - | - | X | X | X | 5 | - | - | X | - | - | X | X | - | - | 3 | 46 | 6. |
Final | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | |||||||||||||
18 | DANIIL KRÕLOV / DANIELA COCO MAASIK | KREEDO DANCE | 1. Round | - | - | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | X | X | X | 3 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | X | X | X | 4 | - | X | X | - | - | - | X | - | X | 4 | - | - | - | X | - | - | X | X | - | 3 | - | X | - | - | X | - | X | - | X | 4 | - | - | - | - | - | - | X | - | X | 2 | 22 | 8. |
20 | ROBERT PEIK / ROSANNA NURMSALU | LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | - | - | 6 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | - | - | 6 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 60 | 5. |
Final | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 5 | 6 | 1 | 4 | 5 | 2 | 3 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 2 | 2 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 5 | 5 | 3 | |||||||||||||
21 | KRISTJAN PUNGART / MILANA POLUPAN | KREEDO DANCE | 1. Round | - | - | - | X | X | - | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | 6 | 9.-10. |
22 | ROBIN AAN / KATERINA ZHUKOVSKA | ESPERANZA | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | X | X | X | - | - | X | - | 4 | - | X | - | X | - | - | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | X | X | - | - | - | - | 3 | X | - | X | X | - | X | - | X | - | 5 | X | - | - | X | - | X | - | X | - | 4 | X | - | - | X | X | - | - | X | - | 4 | 23 | 7. |
23 | MARTEN TOOM / ROBERTA ANETTE ANNUK | RESPECT | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 12. |
A : Bjorn Bitsch
B : Giedrius Januskevicius
C : Ina Kocetova
D : Kaspars Berzups
E : Mika Jauhiainen
F : Neringa Untuliene
G : Nina Salgale
H : Sergio Roccatti
I : Shimriel Davidov