Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | E | F | G | A | D | E | F | G | A | D | E | F | G | A | D | E | F | G | ||||||||||
39 | ANDREI DUDAKOV / HANNABRIT LAAN | CRAUSE TK | Final | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 3. | |||||
43 | ARTJOM BURIMSKI / JELIZAVETA LISSOVSKAJA | EMOTION | Final | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4. | |||||
45 | DAMIEN STAECHELE / MIA-MARIE MESILANE | KREEDO DANCE | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1. | |||||
51 | DMITRI ŽELEZNJAKOV / ALIINA VEIDENBAUM | TK FENIKS | Final | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2. |
A : Anabel Aunver
D : Kristiina Laiv
E : Kristina Tarmet
F : Maksim Stepanov
G : Veldo Timm