Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | ||||||||
78 | ARDI ALVER / | LEEVI | Final | 5 | 2 | 4 | 5 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2. | |||
87 | ERVIN ZAITSEV / | LEEVI | Final | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 5 | 1. | |||
94 | KARL ERIK KUDU / | LEEVI | Final | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 2 | 2 | 5. | |||
117 | ROBIN LEONARDO HOSMAN / | CRAUSE TK | Final | 1 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4. | |||
121 | THOMAS OTTO EGGLETON / | LEEVI | Final | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 2 | 4 | 5 | 4 | 5 | 1 | 3. |
A : Marina Lahtikov
B : Jörgen Kapp
C : Kerstin Kruuse
D : Merle Leib
E : Siim Saarik
F : Juri Kagan
G : Hardi Rikand
H : Maria Fessai - Olennikov
I : Artjom Smirnov