Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | ||||||||||||
80 | AUL RÕUK / KIRKE KOLJADA | DANCELAND | Final | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 3 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3. | |||||||
83 | CRISTIAN HEINMETS / SIENA TIKK | CRAUSE TK | Final | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 1 | 5 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 1 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 5 | 5 | 4 | 5 | 4 | 2 | 5. | |||||||
103 | MARTEN TOOM / ROBERTA ANETTE ANNUK | RESPECT | Final | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 1. | |||||||
104 | MARTTEN JOAKIT / CATHERINE VIIDE | DANCE TEAM ROYAL | Final | 5 | 5 | 4 | 5 | 2 | 2 | 5 | 1 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 1 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 1 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | 4. | |||||||
105 | MATTIAS METSNIIT / EMMA CATHERINA LABAN | LEEVI | Final | 4 | 2 | 5 | 2 | 1 | 5 | 2 | 2 | 1 | 5 | 2 | 5 | 4 | 1 | 5 | 3 | 3 | 1 | 5 | 2 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 5 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 2. |
A : Marina Lahtikov
B : Jörgen Kapp
C : Kerstin Kruuse
D : Merle Leib
E : Siim Saarik
F : Juri Kagan
G : Hardi Rikand
H : Maria Fessai - Olennikov
I : Artjom Smirnov