Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | L | M | N | O | P | S | T | J | K | L | M | N | O | P | S | T | J | K | L | M | N | O | P | S | T | J | K | L | M | N | O | P | S | T | J | K | L | M | N | O | P | S | T | |||||||||||
152 | AIVO TUVI / SIGNE SAARVA | RESPECT | 1. Round | - | X | X | - | X | X | X | X | X | 7 | X | X | - | - | X | - | X | X | X | 6 | X | - | X | X | X | - | X | X | X | 7 | X | - | - | - | X | X | X | X | X | 6 | X | X | X | - | X | X | X | X | X | 8 | 34 | 4. |
Final | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | ||||||||||
155 | ALEKSANDR MAZKO / NATALIA KIRICHENKO | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
Final | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | ||||||||||
158 | ALEKSEI LOBIN / TATJANA PAVLOVA | IMPULSE | 1. Round | X | X | - | X | X | - | - | X | - | 5 | X | X | X | X | X | X | X | - | X | 8 | - | X | - | - | X | X | - | X | X | 5 | X | X | X | - | - | X | - | X | - | 5 | X | X | X | X | X | X | - | X | - | 7 | 30 | 6. |
Final | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | ||||||||||
189 | HEIKI LIND / SILVA KIRSCH | MASTER | 1. Round | - | - | X | X | - | X | X | - | X | 5 | - | - | X | X | X | X | - | X | - | 5 | - | - | X | X | - | - | X | - | X | 4 | - | X | - | X | X | - | X | - | - | 4 | - | - | X | X | X | - | X | - | X | 5 | 23 | 7. |
195 | ILKKA KITTILÄ / EVE KITTILÄ | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | - | X | X | X | X | - | 7 | X | - | X | X | X | X | X | X | X | 8 | X | - | - | X | - | X | X | X | X | 6 | 38 | 5. |
Final | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | ||||||||||
240 | RAUL OTTO / HEIDI TAMM | EMOTION | 1. Round | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | X | - | X | - | X | - | - | - | 4 | - | X | X | X | - | - | - | - | X | 4 | - | X | - | - | - | - | - | - | - | 1 | 10 | 8. |
253 | TALIS THAL / KAIJU THAL | EMOTION | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
Final | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | ||||||||||
256 | VÄINO MIIL / KAIA LINKBERG | RESPECT | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
Final | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
J : Paolo Bosco
K : Valdis Skutans
L : Alenka Bohak
M : Harri Antikainen
N : Giuseppe Magnelli
O : Siret Siilak
P : Gundars Briedis
S : Szymon Kuliš
T : David Carrillo