Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | G | H | I | R | A | C | D | E | F | G | H | I | R | A | C | D | E | F | G | H | I | R | A | C | D | E | F | G | H | I | R | A | C | D | E | F | G | H | I | R | |||||||||||
7 | Aleksei Sitnikov / Anastassia Salamatova | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | 42 | 3. |
Final | 2 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 1 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 1 | 4 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 6 | 3 | ||||||||||
38 | Emil Korotin / Elenora Kerde | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
Final | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | ||||||||||
49 | Henry Jürgenson / Klaudia Tammela | eMotion | 1. Round | X | - | - | X | X | X | X | X | X | 7 | X | X | - | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | 38 | 4. |
Final | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 3 | 1 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 1 | 5 | ||||||||||
54 | Jan Stupnikov / Sofia Plaksina | Leevi | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | - | 7 | X | X | X | X | - | X | X | - | X | 7 | X | X | X | X | X | X | X | X | - | 8 | 40 | 5. |
Final | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 6 | ||||||||||
61 | Johann Sild / Eva Lisa Heiman | Leevi | 1. Round | - | X | - | - | - | - | - | X | - | 2 | - | - | - | X | X | - | - | X | - | 3 | - | X | - | - | X | - | - | X | X | 4 | - | - | - | - | X | - | - | X | - | 2 | X | X | - | - | X | X | - | X | X | 6 | 17 | 7. |
77 | Kristjan Peduzzi / Beatrice Köster | Leevi | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 3 | 9. |
80 | Lev Skrjabin / Mirra Pchelkina | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||
86 | Markus Andreas Otsmaa / Vita Bunina | Crause Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | - | X | 7 | X | - | X | X | X | X | X | - | X | 7 | X | X | X | - | X | X | X | - | X | 7 | - | - | X | X | - | X | X | - | X | 5 | 35 | 6. |
Final | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | ||||||||||
92 | Mathias Sarapuu / Deisi-Ly Mägi | Crause Tantsukool | 1. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | X | X | - | - | - | - | 3 | - | - | X | - | - | - | - | - | - | 1 | 6 | 8. |
A : Juri Kagan
C : Eve End
D : Kerstin Kruuse
E : Kristina Tarmet
F : Eve Aunver
G : Aleksandrs Gulko
H : Veldo Timm
I : Helena Kruusamäe
R : Marko Mehine