Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | G | H | I | A | B | C | D | G | H | I | A | B | C | D | G | H | I | A | B | C | D | G | H | I | ||||||||||
6 | CHRISTOFER IVASK / | Respect | Final | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 5 | 5 | 2 | 2 | 3 | 4. | |||||
8 | DANIEL PÄRTEL / | LEEVI | Final | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
16 | IKO MARK Ĺ EIN / | LEEVI | Final | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 2 | 6 | 5 | 6 | 6. | |||||
21 | KRISTOFER JOHAN RAMMUL / | Danceland | Final | 5 | 2 | 5 | 5 | 6 | 2 | 4 | 4 | 3 | 6 | 6 | 6 | 2 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 6 | 5 | 4 | 5 | 5. | |||||
25 | MARGUS PAUKLIN / | Respect | Final | 6 | 6 | 1 | 2 | 1 | 6 | 1 | 5 | 4 | 1 | 1 | 1 | 6 | 1 | 5 | 4 | 4 | 3 | 3 | 6 | 1 | 5 | 5 | 3 | 4 | 3 | 6 | 2 | 2. | |||||
36 | REMI TIKAN / | Dance Team Royal | Final | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | 4 | 3. |
A : Anabel Aunver
B : Baile Paris
C : Diana Korotina
D : Helen Hendrikson
G : Marko Mehine
H : Siim Saarik
I : Veldo Timm