Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | E | F | G | H | I | A | B | E | F | G | H | I | A | B | E | F | G | H | I | A | B | E | F | G | H | I | A | B | E | F | G | H | I | A | B | E | F | G | H | I | ||||||||||||
51 | / ALINA GUSEVA | Kreedo Dance | 1. Round | - | X | X | - | - | - | X | 3 | - | X | X | X | - | - | X | 4 | - | X | X | X | - | - | - | 3 | - | - | X | - | X | X | X | 4 | X | - | X | X | X | - | X | 5 | - | - | X | X | - | X | X | 4 | 23 | 7. |
65 | / ELIS TOOMPUU | LEEVI | 1. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 41 | 2. |
Final | 2 | 2 | 2 | 5 | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 6 | 2 | 3 | 4 | 2 | |||||||||||
69 | / EMMA CATHERINA LABAN | LEEVI | 1. Round | X | - | X | X | X | X | X | 6 | X | - | X | X | - | X | X | 5 | X | X | - | - | X | X | X | 5 | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | - | X | 6 | 34 | 5. |
Final | 3 | 5 | 5 | 4 | 6 | 2 | 4 | 3 | 5 | 5 | 4 | 6 | 2 | 3 | 2 | 5 | 5 | 4 | 6 | 2 | 5 | 4 | 6 | 2 | 2 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 3 | 4 | |||||||||||
78 | / HEILI MARIA VIRMA | Dance Team Royal | 1. Round | X | X | - | - | - | X | - | 3 | X | X | - | - | - | - | - | 2 | X | - | X | X | X | X | - | 5 | X | - | - | X | - | - | - | 2 | X | - | - | - | - | - | - | 1 | X | - | X | X | - | X | - | 4 | 17 | 8. |
84 | / ISABEL AURELIA KÖÖP | LEEVI | 1. Round | - | X | X | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | - | 5 | - | X | X | X | X | X | - | 5 | X | X | - | - | X | - | - | 3 | 32 | 4. |
Final | 6 | 4 | 3 | 1 | 3 | 6 | 6 | 5 | 4 | 3 | 1 | 4 | 5 | 4 | 5 | 4 | 2 | 1 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | |||||||||||
108 | / MARGARET VITSUT | LEEVI | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | - | X | X | - | 5 | X | X | X | - | - | - | X | 4 | - | X | X | - | X | - | X | 4 | - | X | - | - | X | X | X | 4 | - | X | - | - | X | X | X | 4 | 27 | 6. |
Final | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | |||||||||||
125 | / ROBERTA ANETTE ANNUK | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 42 | 1. |
Final | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||
126 | / ROSANNA POST | LEEVI | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 3 | 9. |
130 | / SIENA TIKK | Crause Tantsukool | 1. Round | X | - | - | X | X | X | X | 5 | - | - | - | X | X | X | X | 4 | - | - | - | X | X | X | X | 4 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 33 | 3. |
Final | 4 | 6 | 6 | 2 | 2 | 1 | 3 | 4 | 6 | 4 | 6 | 2 | 1 | 5 | 3 | 6 | 6 | 5 | 2 | 3 | 4 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 |
A : Anabel Aunver
B : Baile Paris
E : Irina Sitnik-Potapova
F : Maria Bõkova
G : Marko Mehine
H : Siim Saarik
I : Veldo Timm