Aeglane Valss
Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27) MARTEN TOOM / ROBERTA ANETTE ANNUK | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 5 | 2 | 2 | |||
28) MARTTEN JOAKIT / CATHERINE VIIDE | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | |||
29) MATTIAS METSNIIT / EMMA CATHERINA LABAN | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | |||
46) VLADISLAV GLUSHKOV / DARIA PARTYKA | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 7 | 3 | 3 |
Viini Valss
Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27) MARTEN TOOM / ROBERTA ANETTE ANNUK | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | |||
28) MARTTEN JOAKIT / CATHERINE VIIDE | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 7 | 4 | 8 | |||
29) MATTIAS METSNIIT / EMMA CATHERINA LABAN | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 5 | 2 | 3 | |||
46) VLADISLAV GLUSHKOV / DARIA PARTYKA | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 6 | 3 | 6 |
Quickstep
Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27) MARTEN TOOM / ROBERTA ANETTE ANNUK | 4 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 5 | |||
28) MARTTEN JOAKIT / CATHERINE VIIDE | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 12 | |||
29) MATTIAS METSNIIT / EMMA CATHERINA LABAN | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 4 | |||
46) VLADISLAV GLUSHKOV / DARIA PARTYKA | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 6 | 3 | 9 |
Samba
Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27) MARTEN TOOM / ROBERTA ANETTE ANNUK | 3 | 2 | 4 | 4 | 3 | 3 | 1 | 5 | 3 | 8 | |||
28) MARTTEN JOAKIT / CATHERINE VIIDE | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 7 | 4 | 16 | |||
29) MATTIAS METSNIIT / EMMA CATHERINA LABAN | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | |||
46) VLADISLAV GLUSHKOV / DARIA PARTYKA | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 2 | 11 |
Cha Cha Cha
Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27) MARTEN TOOM / ROBERTA ANETTE ANNUK | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 6 | 3 | 11 | |||
28) MARTTEN JOAKIT / CATHERINE VIIDE | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 20 | |||
29) MATTIAS METSNIIT / EMMA CATHERINA LABAN | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 7 | |||
46) VLADISLAV GLUSHKOV / DARIA PARTYKA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 12 |
Džaiv
Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27) MARTEN TOOM / ROBERTA ANETTE ANNUK | 3 | 3 | 2 | 4 | 3 | 4 | 1 | 5 | 3 | 14 | |||
28) MARTTEN JOAKIT / CATHERINE VIIDE | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 24 | |||
29) MATTIAS METSNIIT / EMMA CATHERINA LABAN | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 9 | |||
46) VLADISLAV GLUSHKOV / DARIA PARTYKA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 13 |
A : Anabel Aunver
B : Baile Paris
C : Diana Korotina
D : Helen Hendrikson
E : Irina Sitnik-Potapova
F : Maria Bõkova
G : Marko Mehine