Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | G | I | A | C | D | E | F | G | I | A | C | D | E | F | G | I | |||||||||
| 61 | / BRITTA TREIMAN | LEEVI | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | 19 | 3. |
| Final | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 1 | ||||||||
| 75 | / EVA-LIISA TOMSON | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 2. |
| Final | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | ||||||||
| 85 | / ISABELLA RANDI | LEEVI | 1. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | 0 | 2 | 10. |
| 89 | / JELIZAVETA ALATORTSEVA | LEEVI | 1. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | X | 1 | - | X | - | X | - | X | - | 3 | 5 | 7.-8. |
| 92 | / KADRI PAUKLIN | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 99 | / KYRA LA MARCA | LEEVI | 1. Round | - | - | - | - | X | - | - | 1 | - | X | - | - | X | - | - | 2 | - | - | - | - | X | - | X | 2 | 5 | 7.-8. |
| 109 | / MARIA NICOLE ARRIGO | LEEVI | 1. Round | X | X | X | - | - | - | X | 4 | X | X | X | X | - | - | X | 5 | X | - | X | - | - | X | - | 3 | 12 | 6. |
| Final | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | ||||||||
| 113 | / MARLEEN POOPUU | LEEVI | 1. Round | - | - | - | X | - | X | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | 1 | 3 | 9. |
| 123 | / REBECCA REINSALU | LEEVI | 1. Round | X | X | X | X | - | X | X | 6 | X | - | X | X | X | X | - | 5 | X | X | X | X | X | X | - | 6 | 17 | 4. |
| Final | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 5 | ||||||||
| 127 | / ROSANNA MARIA ANNUK | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 5. |
| Final | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 2 | 6 | 5 | 5 | 3 | 4 | ||||||||
A : Anabel Aunver
C : Diana Korotina
D : Helen Hendrikson
E : Irina Sitnik-Potapova
F : Maria Bõkova
G : Marko Mehine
I : Veldo Timm