Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | L | N | P | R | A | C | D | L | N | P | R | A | C | D | L | N | P | R | A | C | D | L | N | P | R | ||||||||||
15 | Aron Tarmet / | DANCELAND | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 3. |
Final | 2 | 5 | 3 | 3 | 4 | 5 | 6 | 1 | 5 | 3 | 3 | 4 | 7 | 6 | 7 | 6 | 3 | 4 | 5 | 7 | 7 | 2 | 5 | 3 | 3 | 5 | 5 | 6 | |||||||||
19 | Christofer Ivask / | Respect | 1. Round | - | - | - | X | X | - | - | 2 | X | - | X | - | X | X | X | 5 | X | X | - | X | X | - | X | 5 | X | - | X | X | X | X | X | 6 | 18 | 5. |
Final | 4 | 4 | 5 | 7 | 2 | 6 | 4 | 6 | 4 | 5 | 6 | 2 | 4 | 4 | 6 | 4 | 6 | 6 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 6 | 3 | |||||||||
23 | Daniel Pärtel / | Leevi | 1. Round | - | X | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | X | - | X | - | - | X | X | 4 | X | X | X | - | X | X | X | 6 | 22 | 2. |
Final | 6 | 3 | 2 | 6 | 3 | 1 | 1 | 3 | 6 | 2 | 7 | 3 | 2 | 1 | 1 | 5 | 1 | 7 | 4 | 1 | 5 | 3 | 4 | 1 | 7 | 4 | 1 | 7 | |||||||||
48 | Johan Joosep Janter / | DANCELAND | 1. Round | - | - | - | - | - | - | - | 0 | X | X | - | - | - | - | - | 2 | - | X | - | - | - | - | - | 1 | - | - | - | X | - | X | - | 2 | 5 | 9. |
54 | Karl Veltmann / | Leevi | 1. Round | X | X | X | X | X | X | X | 7 | - | X | - | X | X | X | X | 5 | - | X | - | X | X | X | - | 4 | X | X | X | X | X | X | - | 6 | 22 | 4. |
Final | 7 | 6 | 7 | 2 | 5 | 2 | 7 | 7 | 3 | 7 | 2 | 7 | 1 | 7 | 2 | 3 | 7 | 2 | 6 | 2 | 6 | 4 | 2 | 7 | 2 | 3 | 2 | 5 | |||||||||
62 | Kristofer Johan Rammul / | DANCELAND | 1. Round | X | X | X | - | - | - | X | 4 | - | X | X | - | - | X | X | 4 | X | - | X | - | - | - | X | 3 | - | X | X | - | - | - | X | 3 | 14 | 8. |
69 | Margus Pauklin / | Respect | 1. Round | X | X | X | X | X | X | X | 7 | - | X | - | X | X | X | - | 4 | - | X | X | X | X | X | X | 6 | X | X | - | X | X | - | X | 5 | 22 | 1. |
Final | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 4 | 1 | 4 | 1 | 1 | 3 | 5 | 3 | 2 | 4 | 1 | 1 | 5 | 3 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | |||||||||
91 | Remi Tikan / | Dance Team Royal | 1. Round | X | X | - | X | X | X | - | 5 | X | X | X | X | X | - | - | 5 | X | X | X | X | X | X | - | 6 | - | X | - | X | - | X | - | 3 | 19 | 6. |
Final | 5 | 2 | 6 | 4 | 7 | 4 | 3 | 5 | 2 | 6 | 4 | 6 | 5 | 3 | 5 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 3 | 6 | 5 | 7 | 4 | 2 | |||||||||
100 | Ronald Kruuse / | Danceland | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 18 | 7. |
Final | 3 | 7 | 1 | 5 | 6 | 7 | 2 | 2 | 7 | 1 | 5 | 5 | 6 | 2 | 4 | 7 | 2 | 5 | 3 | 6 | 1 | 7 | 7 | 2 | 6 | 6 | 7 | 1 |
A : Janis Vanags
C : Anabel Aunver
D : Baile Paris
L : Margarita Goldin
N : Marko Mehine
P : Katrin End
R : Svjatoslav Jushkov