Aeglane Valss
Nr. | A | C | D | L | N | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19) Christofer Ivask / Eva-Liisa Tomson | 5 | 6 | 1 | 3 | 1 | 5 | 4 | 4 (9) | 4 | 4 | |||||
23) Daniel Pärtel / Rebecca Reinsalu | 2 | 3 | 3 | 5 | 3 | 3 | 1 | 6 (15) | 2 | 2 | |||||
54) Karl Veltmann / Maria Nicole Arrigo | 3 | 4 | 5 | 4 | 6 | 1 | 6 | 4 (12) | 5 | 5 | |||||
91) Remi Tikan / Laureen Sibrits | 6 | 1 | 2 | 1 | 5 | 4 | 3 | 4 (7) | 3 | 3 | |||||
98) Rodion Potapov / Nika Babakova | 1 | 2 | 4 | 2 | 2 | 2 | 5 | 5 | 1 | 1 | |||||
109) Tyhhon Meleshko / Katrin Elizabet Land | 4 | 5 | 6 | 6 | 4 | 6 | 2 | 4 | 6 | 6 |
Quickstep
Nr. | A | C | D | L | N | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19) Christofer Ivask / Eva-Liisa Tomson | 2 | 2 | 1 | 2 | 1 | 5 | 4 | 5 (8) | 1 | 5 | |||||
23) Daniel Pärtel / Rebecca Reinsalu | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 4 (7) | 2 | 4 | |||||
54) Karl Veltmann / Maria Nicole Arrigo | 6 | 6 | 4 | 5 | 6 | 1 | 6 | 7 | 6 | 11 | |||||
91) Remi Tikan / Laureen Sibrits | 5 | 1 | 3 | 1 | 3 | 3 | 3 | 6 | 3 | 6 | |||||
98) Rodion Potapov / Nika Babakova | 1 | 4 | 5 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | |||||
109) Tyhhon Meleshko / Katrin Elizabet Land | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 11 |
Samba
Nr. | A | C | D | L | N | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19) Christofer Ivask / Eva-Liisa Tomson | 3 | 5 | 2 | 4 | 1 | 6 | 4 | 5 | 4 | 9 | |||||
23) Daniel Pärtel / Rebecca Reinsalu | 1 | 4 | 1 | 5 | 2 | 1 | 3 | 4 (5) | 1 | 5 | |||||
54) Karl Veltmann / Maria Nicole Arrigo | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 7 | 6 | 17 | |||||
91) Remi Tikan / Laureen Sibrits | 4 | 1 | 3 | 1 | 4 | 4 | 2 | 4 | 3 | 9 | |||||
98) Rodion Potapov / Nika Babakova | 2 | 3 | 4 | 2 | 5 | 2 | 1 | 4 (7) | 2 | 7 | |||||
109) Tyhhon Meleshko / Katrin Elizabet Land | 6 | 2 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 16 |
Cha Cha Cha
Nr. | A | C | D | L | N | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19) Christofer Ivask / Eva-Liisa Tomson | 3 | 5 | 2 | 3 | 1 | 5 | 5 | 4 (9) | 4 (9) | 4 | 13 | ||||
23) Daniel Pärtel / Rebecca Reinsalu | 1 | 4 | 1 | 5 | 3 | 2 | 4 | 4 (7) | 2 | 7 | |||||
54) Karl Veltmann / Maria Nicole Arrigo | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 7 | 6 | 23 | |||||
91) Remi Tikan / Laureen Sibrits | 5 | 1 | 3 | 2 | 5 | 4 | 3 | 4 (9) | 5 (13) | 3 | 12 | ||||
98) Rodion Potapov / Nika Babakova | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 1 | 8 | |||||
109) Tyhhon Meleshko / Katrin Elizabet Land | 4 | 3 | 6 | 4 | 4 | 6 | 2 | 5 | 5 | 21 |
A : Janis Vanags
C : Anabel Aunver
D : Baile Paris
L : Margarita Goldin
N : Marko Mehine
P : Katrin End
R : Svjatoslav Jushkov