Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | E | F | H | K | M | S | B | E | F | H | K | M | S | B | E | F | H | K | M | S | B | E | F | H | K | M | S | ||||||||||
7 | Andero Torga / Lisel Lepik | Respect | 1. Round | - | X | X | X | - | X | X | 5 | - | X | X | X | X | X | X | 6 | X | - | X | X | - | X | - | 4 | - | X | X | X | - | X | - | 4 | 19 | 6. |
Final | 6 | 6 | 3 | 4 | 6 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | |||||||||
47 | Jelissei Levanidov / Jasmine Raphaella Lovaris | Mereklubi | 1. Round | - | - | - | - | - | - | X | 1 | X | X | - | - | - | - | X | 3 | - | X | - | - | - | - | X | 2 | X | - | - | - | - | X | X | 3 | 9 | 8. |
53 | Karel Lutt / Lisanna Saar | DANCELAND | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | - | - | X | - | X | - | X | 3 | 23 | 5. |
Final | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | |||||||||
85 | Oliver Annes Kabel / Kaira Heleri Kiis | DANCELAND | 1. Round | X | - | - | X | X | X | X | 5 | - | - | - | X | X | X | - | 3 | X | X | - | X | X | - | - | 4 | X | X | - | X | X | - | - | 4 | 16 | 7. |
87 | Oskar Enno Kabel / Freia Lily Sarna | DANCELAND | 1. Round | X | X | X | X | X | X | - | 6 | X | - | X | - | X | X | - | 4 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 23 | 3. |
Final | 4 | 2 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | |||||||||
95 | Robin Aan / Katerina Zhukovska | Esperanza | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 26 | 2. |
Final | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||
103 | Sverre Paas / Miina Mathilda Lilleorg | Leevi | 1. Round | X | X | X | X | X | - | - | 5 | X | X | X | X | - | X | X | 6 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 24 | 4. |
Final | 2 | 3 | 5 | 3 | 5 | 6 | 3 | 2 | 2 | 5 | 3 | 6 | 6 | 3 | 3 | 5 | 5 | 3 | 6 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | |||||||||
107 | Timofey Shipilov / Lorena Galamjan | Esperanza | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
B : Valerijs Nazadze
E : Eve Aunver
F : Hardi Rikand
H : Siim Saarik
K : Kristina Tarmet
M : Maria Bõkova
S : Veldo Timm