Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Aeglane Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||
| 30 | Dmitri Matsuk / Julia Oja | Kreedo Dance | Final | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 3. | |||||
| 31 | Roman Pjatakov / Julija Pjatakova | Kreedo Dance | Final | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4. | |||||
| 32 | Jaanus Leemets / Jaanika Leemets | Kreedo Dance | Final | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2. | |||||
| 33 | Taivo Lillo / Marina Lillo | Crause Tantsukool | Final | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1. | |||||
A : Svjatoslav Yushkov
B : Peep Vardja
C : Veldo Timm
D : Eve Aunver
E : Irina Sitnik-Potapova