Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
A B C D E F G H J A B C D E F G H J A B C D E F G H J A B C D E F G H J A B C D E F G H J
1 Aleksander Ljashko / Laura Morozova Impulse Final 7 6 3 5 6 5 5 7 3 6 5 2 7 5 4 5 7 4 7 6 2 6 5 4 5 7 5 7 7 3 7 7 5 5 7 4 7 6 4 6 5 5 5 6 5 5.
3 Aleksandr Plohotnichenko / Helena Annama eMotion Final 1 1 2 2 3 4 1 1 1 1 1 3 4 4 5 1 1 1 2 3 3 4 4 5 1 2 1 3 1 2 4 4 2 1 1 1 1 1 3 3 4 4 1 3 1 2.
45 Jorgen Janter / Inger Uutsalu Danceland Final 3 5 4 1 4 3 2 2 2 3 6 4 2 1 2 3 3 2 3 5 4 3 1 3 3 3 3 2 5 4 1 1 3 2 4 3 2 4 2 4 1 1 2 4 3 3.
54 Kasper Toomemets / Cristella Laan Crause Tantsukool Final 4 3 5 4 2 2 4 4 5 5 2 5 3 3 3 4 4 5 5 4 5 2 2 2 4 4 4 4 3 5 2 3 4 4 3 5 4 5 5 2 3 3 4 2 4 4.
58 Kristians Bērziņš / Ance Meiere Mirada, LATVIA Final 5 2 6 7 5 6 7 5 6 4 3 6 6 7 6 7 6 6 4 1 7 7 7 6 7 5 6 5 2 7 6 6 6 7 5 2 5 2 6 5 6 6 7 7 6 6.
69 Mattias Laurits / Ilon Leontjev Danceland Final 2 4 1 3 1 1 3 3 4 2 4 1 1 2 1 2 2 3 1 2 1 1 3 1 2 1 2 1 4 1 3 2 1 3 2 6 3 3 1 1 2 2 3 1 2 1.
254 Oliver Peetsalu / Alandra Aasma Crause Tantsukool Final 6 7 7 6 7 7 6 6 7 7 7 7 5 6 7 6 5 7 6 7 6 5 6 7 6 6 7 6 6 6 5 5 7 6 6 7 6 7 7 7 7 7 6 5 7 7.

A : Aleksandrs Gulko

B : Andrejs Rogovenko

C : Mika Jauhiainen

D : Katrin Kruuse

E : Eve End

F : Eduard Korotin

G : Marko Mehine

H : Helena Kruusamäe

J : Margarita Goldin