Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | G | I | J | L | A | B | C | D | F | G | I | J | L | A | B | C | D | F | G | I | J | L | A | B | C | D | F | G | I | J | L | A | B | C | D | F | G | I | J | L | |||||||||||
16 | Arsenijs Lačinovs / Karolīna Oševerova-Alenoviča | Zalesku deju skola, LATVIA | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
Final | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | ||||||||||
44 | Johann Marten Rahula / Victoria Makarov | LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
Final | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||
57 | Konstantin Razuvajev / Karolina Krasnikova | Impulse | 1. Round | X | X | - | X | X | - | - | X | X | 6 | X | - | - | - | X | - | - | - | X | 3 | - | X | - | X | X | - | - | X | - | 4 | X | X | - | X | X | X | X | X | - | 7 | X | X | - | X | X | - | X | X | - | 6 | 26 | 7. |
65 | Mark Tiasto / Gertrude Sofia Kirkmann | Kreedo Dance | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | 4. |
Final | 4 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | ||||||||||
81 | Robert Peik / Rosanna Nurmsalu | LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | - | X | X | X | X | 7 | X | X | X | - | - | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | - | - | X | - | - | X | - | - | X | 3 | 34 | 6. |
Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
84 | Ronald Kogan / Alina Potapova | Golden Dance Club | 1. Round | - | X | X | - | - | X | X | X | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | - | - | - | X | X | 5 | X | X | X | X | - | X | X | X | X | 8 | 37 | 5. |
Final | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | ||||||||||
87 | Sverre Paas / Miina Mathilda Lilleorg | LEEVI | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | X | 2 | 2 | 8. |
90 | Timofey Shipilov / Lorena Galamjan | Esperanza Tantsukool | 1. Round | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | - | 8 | 39 | 3. |
Final | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 3 |
A : Aleksandrs Gulko
B : Andrejs Rogovenko
C : Mika Jauhiainen
D : Katrin Kruuse
F : Eduard Korotin
G : Marko Mehine
I : Kristina Tarmet
J : Margarita Goldin
L : Maria Fessai-Olennikov