Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | A | B | C | D | F | G | H | ||||||||
| 15 | / ALEVTINA SKVORTSOVA | KREEDO DANCE | 1. Round | X | - | X | - | - | - | X | 3 | - | - | X | - | - | - | - | 1 | 4 | 14.-16. |
| 16 | / ALINA PETROVA | 1+1 DANCE STUDIO | 1. Round | X | - | X | X | X | - | - | 4 | - | - | - | - | - | - | - | 0 | 4 | 14.-16. |
| 18 | / ARABELLA LUNA KABEL | DANCELAND | 1. Round | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | 1 | 2 | 19.-20. |
| 31 | / ESENIJA VLASSOVA | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 1. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | ||||
| Final | 4 | 3 | 6 | 4 | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 2 | 3 | |||||||
| 35 | / KSENIJA ZIGALINA | 1+1 DANCE STUDIO | 1. Round | - | - | X | X | X | X | - | 4 | - | - | X | X | X | X | - | 4 | 8 | 9. |
| 2. Round | X | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | 1 | 2 | ||||
| 41 | / MARIA DIRCENKO VERJOVKINA | 1+1 DANCE STUDIO | 1. Round | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | 12 | 11.-12. |
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 49 | / JELIZAVETA BONDAR | 1+1 DANCE STUDIO | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | X | - | X | X | 6 | 12 | 6. |
| 2. Round | - | X | X | X | X | X | X | 6 | - | - | X | - | - | X | X | 3 | 9 | ||||
| Final | 6 | 6 | 5 | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | |||||||
| 96 | / ALEKSANDRA GODUNOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | X | X | - | - | 2 | 2 | 19.-20. |
| 99 | / ANITA SESTREM | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | X | - | X | - | X | X | X | 5 | 12 | 11.-12. |
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 101 | / ANNA NORA MERILAI | DANCELAND | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 5. |
| 2. Round | X | X | X | X | - | - | - | 4 | X | X | X | X | X | X | - | 6 | 10 | ||||
| Final | 1 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 2 | 3 | 6 | 5 | |||||||
| 104 | / ELLI PLEER | DANCELAND | 1. Round | - | X | X | - | - | - | - | 2 | X | - | X | - | - | - | - | 2 | 4 | 14.-16. |
| 111 | / FRIDA JUHANSON | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 4. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | ||||
| Final | 5 | 4 | 3 | 1 | 6 | 4 | 1 | 5 | 3 | 2 | 4 | 4 | 1 | 1 | |||||||
| 117 | / JOANNA SAAR | GOLDEN CLUB | 1. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | 13 | 7. |
| 2. Round | - | - | - | - | X | X | X | 3 | X | X | - | - | X | X | - | 4 | 7 | ||||
| 121 | / KATRIN TIMASJOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | X | 1 | - | X | - | - | - | - | X | 2 | 3 | 17.-18. |
| 133 | / MELISSA MAKUĊ EV | KREEDO DANCE | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | - | 6 | 12 | 3. |
| 2. Round | X | X | X | X | X | - | - | 5 | X | X | X | X | X | - | - | 5 | 10 | ||||
| Final | 3 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | 4 | 1 | 3 | 2 | 4 | 4 | |||||||
| 153 | / VASILISA MALINOVSKAJA | MEREKLUBI | 1. Round | - | X | X | X | X | X | X | 6 | X | - | X | - | X | X | X | 5 | 11 | 8. |
| 2. Round | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | X | 1 | 3 | ||||
| 154 | / VERA SONDER | MEREKLUBI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 2. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | ||||
| Final | 2 | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 5 | 4 | 5 | 5 | 3 | 2 | |||||||
| 155 | / VERONIKA PÄRN | 1+1 DANCE STUDIO | 1. Round | X | - | - | X | - | X | - | 3 | - | - | - | X | - | X | X | 3 | 6 | 10. |
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | 1 | 1 | ||||
| 156 | / VIOLETA HAMMERBERG | GOLDEN CLUB | 1. Round | - | - | - | - | - | - | - | 0 | X | X | - | X | - | - | - | 3 | 3 | 17.-18. |
| 157 | / ARINA LIHHAREVA | MEREKLUBI | 1. Round | - | - | - | - | - | X | X | 2 | - | X | - | - | X | - | X | 3 | 5 | 13. |
A : Anabel Aunver
B : Baile Paris
C : Diana Korotina
D : Irina Sitnik-Potapova
F : Maksim Stepanov
G : Merle Leib
H : Veldo Timm