Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | E | F | H | A | C | E | F | H | A | C | E | F | H | A | C | E | F | H | ||||||||||
55 | DAMIEN STAECHELE / MIA-MARIA MESILANE | KREEDO DANCE | Final | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1. | |||||
66 | KAREL LUTT / LISANNA SAAR | DANCELAND | Final | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 1 | 4 | 2 | 3. | |||||
67 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TANTSUKOOL | Final | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2. | |||||
69 | KEN KRISTER KIVESTE / KAROLINA RASK | CRAUSE TANTSUKOOL | Final | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 2 | 4 | 1 | 4 | 4. |
A : Anabel Aunver
C : Diana Korotina
E : Kristina Tarmet
F : Maksim Stepanov
H : Veldo Timm