Samba
Nr. | A | B | C | D | E | F | G | I | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131) Lev Skrjabin / Mirra Pchelkina | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | ||
134) Maksim Savtšuk / Violetta Spasskaya | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 9 | 3 | 3 | ||
137) Markus Andreas Otsmaa / Vita Bunina | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 2 |
Cha Cha Cha
Nr. | A | B | C | D | E | F | G | I | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131) Lev Skrjabin / Mirra Pchelkina | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | ||
134) Maksim Savtšuk / Violetta Spasskaya | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 6 | ||
137) Markus Andreas Otsmaa / Vita Bunina | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 4 |
Rumba
Nr. | A | B | C | D | E | F | G | I | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131) Lev Skrjabin / Mirra Pchelkina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 3 | ||
134) Maksim Savtšuk / Violetta Spasskaya | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 9 | 3 | 9 | ||
137) Markus Andreas Otsmaa / Vita Bunina | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 6 |
Paso Doble
Nr. | A | B | C | D | E | F | G | I | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131) Lev Skrjabin / Mirra Pchelkina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 4 | ||
134) Maksim Savtšuk / Violetta Spasskaya | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 12 | ||
137) Markus Andreas Otsmaa / Vita Bunina | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 8 |
Džaiv
Nr. | A | B | C | D | E | F | G | I | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131) Lev Skrjabin / Mirra Pchelkina | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 5 | ||
134) Maksim Savtšuk / Violetta Spasskaya | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 15 | ||
137) Markus Andreas Otsmaa / Vita Bunina | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 10 |
A : Tatsiana Lahvinovich Galchun
B : Natalia Petrova
C : Oksana Nikiforova
D : Julie Fryer
E : Barbara Nagode-Ambroz
F : Iwona Golczak
G : Alla Matjushenko
I : Jaroslav Kucera
J : Ojars Bacis