Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | J | A | B | C | D | E | F | H | I | J | A | B | C | D | E | F | H | I | J | A | B | C | D | E | F | H | I | J | A | B | C | D | E | F | H | I | J | |||||||||||
78 | Ander Saago / Valeria Ovtšarenko | eMotion | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
Final | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | ||||||||||
101 | Georgi Klementjev / Kristiin Sagur | Kreedo Dance | 1. Round | X | - | X | X | X | X | - | - | X | 6 | X | - | X | - | X | X | - | - | X | 5 | X | - | X | X | X | X | - | X | X | 7 | X | - | X | X | - | X | X | X | X | 7 | X | - | X | X | - | X | - | X | X | 6 | 31 | 6. |
Final | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | ||||||||||
102 | Germo-Carl Sõmer / Laura Laasik | eMotion | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 4. |
Final | 3 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | ||||||||||
125 | Konstantin Gorodilov / Polina Figurenko | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
127 | Kristo Kama / Kristina Nikulina | eMotion | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | 41 | 3. |
Final | 5 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 6 | ||||||||||
131 | Lev Skrjabin / Mirra Pchelkina | Kreedo Dance | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | 41 | 5. |
Final | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 2 | ||||||||||
137 | Markus Andreas Otsmaa / Vita Bunina | Crause TK | 1. Round | - | X | - | - | X | - | X | - | - | 3 | - | - | - | - | X | - | - | - | - | 1 | - | X | - | - | X | - | - | - | - | 2 | - | X | - | - | X | - | - | - | - | 2 | - | X | - | - | X | - | X | - | X | 4 | 12 | 7. |
168 | Toomas Hendrik Raaga / Anett Sandberg | eMotion | 1. Round | - | X | - | - | - | - | - | X | - | 2 | - | X | - | X | - | - | X | X | - | 4 | - | X | - | - | - | - | X | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | 10 | 8. |
A : Tatsiana Lahvinovich Galchun
B : Natalia Petrova
C : Oksana Nikiforova
D : Julie Fryer
E : Barbara Nagode-Ambroz
F : Iwona Golczak
H : Susanne Stukan
I : Jaroslav Kucera
J : Ojars Bacis