Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
A B C E F G H I J A B C E F G H I J A B C E F G H I J A B C E F G H I J A B C E F G H I J
106 Heino Telling / Greta-Eva Kalberg Esperanza Tantsukool Final 1 1 1 3 1 2 2 1 1 1 1 1 3 1 2 2 1 2 2 2 1 1 3 2 2 1 2 2 1 1 1 2 2 2 1 2 2 1 1 1 3 3 2 1 2 1.
111 Ilmar Tamm / Marika Meidra Master Final 7 6 6 7 6 6 7 7 7 6 7 7 7 6 7 7 7 7 7 7 7 7 6 7 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 6 7 7 7.
112 Jaanus Leemets / Jaanika Leemets Kreedo Dance Final 3 2 3 1 2 4 4 3 3 3 3 2 2 2 3 3 4 4 3 4 4 3 1 3 4 3 3 3 3 3 4 1 3 3 4 3 3 4 4 4 1 2 4 4 3 3.
113 Janno Semidor / Kiie Semidor Crause TK Final 4 4 5 5 5 3 3 5 4 4 4 4 6 3 5 5 5 3 4 1 3 2 2 4 3 4 4 4 2 4 3 3 5 4 3 4 4 2 3 2 2 5 3 3 4 4.
146 Olav Sepp / Anu Sepp Leevi Tantsukool Final 5 5 4 4 3 5 5 4 6 5 5 5 4 4 4 4 3 6 5 5 6 5 4 5 5 5 5 5 6 5 6 4 4 6 5 6 5 5 5 5 4 4 5 5 5 5.
153 Raivo Pöial / Mall Pöial Mereklubi Final 6 7 7 6 7 7 6 6 5 7 6 6 5 7 6 6 6 5 6 6 5 6 7 6 7 6 6 6 5 6 5 6 6 5 6 5 6 6 6 6 7 6 7 6 6 6.
170 Urmas Saetalu / Triinu Saetalu Respect Final 2 3 2 2 4 1 1 2 2 2 2 3 1 5 1 1 2 1 1 3 2 4 5 1 1 2 1 1 4 2 2 5 1 1 2 1 1 3 2 3 5 1 1 2 1 2.

A : Tatsiana Lahvinovich Galchun

B : Natalia Petrova

C : Oksana Nikiforova

E : Barbara Nagode-Ambroz

F : Iwona Golczak

G : Alla Matjushenko

H : Susanne Stukan

I : Jaroslav Kucera

J : Ojars Bacis