Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | |||||||||||
3 | / Alessandra Valts | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
2. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 41 | ||||
Final | 1 | 2 | 2 | 1 | 3 | 6 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 7 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 7 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 7 | 2 | 3 | ||||||||||
8 | / Annabel Pormeister | Leevi Tantsukool | 1. Round | X | X | X | - | X | - | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | - | - | X | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 39 | 1. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | ||||
Final | 2 | 5 | 4 | 3 | 1 | 7 | 1 | 1 | 1 | 2 | 5 | 3 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||
9 | / Annaliisa Visnapuu | Leevi Tantsukool | 1. Round | X | - | X | X | X | X | - | X | X | 7 | - | - | - | - | - | - | X | - | X | 2 | - | X | X | - | - | X | - | - | - | 3 | X | - | X | - | - | X | - | X | X | 5 | - | - | - | - | - | X | - | X | X | 3 | 20 | 16.-17. |
13 | / Catherine Viide | Dance Team Royal | 1. Round | X | X | X | - | X | X | - | X | X | 7 | X | X | - | - | X | X | X | X | - | 6 | X | X | - | - | X | X | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | 36 | 9.-10. |
2. Round | X | - | - | - | X | X | - | - | - | 3 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | 5 | ||||
17 | / Elja Ainsoo | Leevi Tantsukool | 1. Round | X | X | X | - | X | X | X | - | X | 7 | - | X | X | - | X | X | - | X | X | 6 | - | - | X | - | - | - | - | X | X | 3 | - | X | X | X | - | - | - | X | X | 5 | - | - | - | X | - | - | - | X | X | 3 | 24 | 11.-12. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
18 | / Emilia Vuks | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | 43 | 5. |
2. Round | X | - | X | - | X | X | X | X | - | 6 | X | - | X | - | X | - | X | X | - | 5 | X | - | X | X | X | X | X | X | - | 7 | - | - | X | X | X | X | X | X | - | 6 | X | X | X | - | X | X | X | X | - | 7 | 31 | ||||
Final | 3 | 7 | 3 | 6 | 5 | 5 | 2 | 2 | 5 | 4 | 7 | 2 | 6 | 4 | 6 | 2 | 2 | 5 | 5 | 7 | 2 | 5 | 4 | 7 | 2 | 3 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 2 | 3 | 4 | 6 | 7 | 2 | 5 | 3 | 7 | 3 | 3 | 6 | ||||||||||
21 | / Eva Nõukas | Dance Team Royal | 1. Round | - | - | - | - | X | - | X | X | - | 3 | - | X | X | X | X | X | - | - | - | 5 | - | - | - | X | X | - | - | - | - | 2 | X | - | X | - | X | - | X | X | - | 5 | X | X | X | - | X | - | X | - | - | 5 | 20 | 16.-17. |
25 | / Heili- Maria Virma | Dance Team Royal | 1. Round | - | X | - | X | X | X | - | X | - | 5 | X | - | - | X | X | X | - | X | - | 5 | - | - | - | X | X | - | - | X | X | 4 | - | X | - | - | X | - | - | X | - | 3 | - | X | - | - | X | X | - | X | - | 4 | 21 | 14.-15. |
30 | / Isabel Aurelia Kööp | Leevi Tantsukool | 1. Round | X | X | - | X | - | X | X | X | X | 7 | X | X | - | X | - | - | - | X | X | 5 | - | X | X | X | - | X | - | - | - | 4 | - | - | - | X | - | X | - | - | - | 2 | - | X | - | X | - | - | - | X | - | 3 | 21 | 14.-15. |
39 | / Kaisa Kukk | Dance Team Royal | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | X | X | - | X | - | X | 4 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | - | X | X | - | X | 7 | - | X | X | - | - | - | X | - | - | 3 | 23 | 13. |
46 | / Loona Sofia Leppik | Leevi Tantsukool | 1. Round | X | - | X | X | - | - | X | - | - | 4 | - | - | X | X | - | - | X | - | - | 3 | X | - | X | X | - | - | X | X | X | 6 | X | - | - | X | - | X | X | - | X | 5 | X | - | X | X | - | - | X | X | X | 6 | 24 | 11.-12. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
48 | / Marii Vaigro | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | - | - | - | 6 | X | - | X | - | X | X | - | X | - | 5 | X | X | X | - | X | X | X | X | - | 7 | - | X | - | - | X | X | - | - | - | 3 | X | X | - | - | X | X | - | - | - | 4 | 25 | 9.-10. |
2. Round | - | X | - | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | X | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 5 | ||||
55 | / Miina Mathilda Lilleorg | Leevi Tantsukool | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | 7. |
2. Round | - | X | X | X | - | - | X | X | - | 5 | X | X | X | - | - | X | X | X | X | 7 | X | X | X | - | - | X | X | - | X | 6 | X | X | X | - | - | - | X | - | X | 5 | X | X | X | - | - | - | X | - | X | 5 | 28 | ||||
Final | 7 | 4 | 6 | 7 | 7 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 5 | 3 | 5 | 6 | 6 | 7 | 4 | 6 | 7 | 7 | 4 | 6 | 5 | 7 | 7 | 3 | 5 | 7 | 7 | 5 | 6 | 7 | 7 | 7 | 4 | 6 | 7 | 7 | 4 | 5 | 7 | 7 | ||||||||||
61 | / Roberta Anette Annuk | Respect | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 4. |
2. Round | X | X | X | - | X | X | X | X | X | 8 | - | X | X | X | - | X | X | X | X | 7 | - | X | X | X | - | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | - | X | X | X | X | 7 | 37 | ||||
Final | 5 | 1 | 1 | 5 | 6 | 2 | 4 | 4 | 3 | 6 | 1 | 4 | 4 | 7 | 2 | 4 | 4 | 3 | 6 | 2 | 4 | 4 | 6 | 2 | 4 | 7 | 3 | 4 | 1 | 1 | 5 | 6 | 2 | 4 | 5 | 3 | 4 | 1 | 1 | 3 | 6 | 2 | 4 | 5 | 2 | ||||||||||
65 | / Sandra Emily Tarvis | Leevi Tantsukool | 1. Round | - | X | X | X | X | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | - | - | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | X | - | 7 | X | - | X | X | X | X | X | X | X | 8 | 38 | 8. |
2. Round | - | - | - | X | - | - | - | X | X | 3 | X | - | - | X | X | - | - | X | - | 4 | X | - | - | - | X | - | - | - | - | 2 | X | - | - | X | - | - | - | X | - | 3 | - | - | - | X | X | - | - | - | - | 2 | 14 | ||||
66 | / Siena Tikk | Crause TK | 1. Round | - | - | - | X | - | X | X | - | - | 3 | X | X | X | X | X | - | X | - | X | 7 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | 34 | 6. |
2. Round | - | - | - | X | - | - | X | - | X | 3 | - | X | - | X | X | X | X | - | X | 6 | - | X | - | X | X | X | X | - | X | 6 | X | X | - | X | X | X | X | - | X | 7 | X | - | - | X | X | X | X | - | X | 6 | 28 | ||||
Final | 6 | 6 | 7 | 4 | 4 | 3 | 3 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 4 | 3 | 7 | 7 | 4 | 6 | 7 | 6 | 5 | 3 | 3 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 2 | 6 | 4 | ||||||||||
71 | / Tatjana Lissovskaja | eMotion | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 3. |
2. Round | X | X | X | X | X | X | - | - | X | 7 | X | X | X | X | X | X | - | - | X | 7 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | 8 | 38 | ||||
Final | 4 | 3 | 5 | 2 | 2 | 1 | 7 | 6 | 6 | 3 | 3 | 5 | 2 | 1 | 1 | 7 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 1 | 5 | 4 | 4 | 3 | 2 | 7 | 2 | 1 | 1 | 5 | 4 | 5 | 2 | 3 | 7 | 4 | 2 | 1 | 6 | 4 | 5 |
A : Tatsiana Lahvinovich Galchun
B : Natalia Petrova
C : Oksana Nikiforova
D : Julie Fryer
E : Barbara Nagode-Ambroz
G : Alla Matjushenko
H : Susanne Stukan
I : Jaroslav Kucera
J : Ojars Bacis