Samba
Nr. A B C D E F G H J 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
16) / Elis Toompuu 3 3 2 2 5 3 3 3 3 8 3 3
37) / Jessica Johanson 1 1 1 1 2 2 1 1 1 7 1 1
49) / Marina Jasson 2 2 3 3 1 1 2 2 2 7 2 2
51) / Melania Zubets 4 5 4 4 4 4 4 4 5 7 4 4
62) / Rosanna Post 5 4 5 5 3 5 5 5 4 9 5 5
Cha Cha Cha
Nr. A B C D E F G H J 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
16) / Elis Toompuu 3 3 3 3 5 2 3 3 3 8 3 6
37) / Jessica Johanson 1 2 1 1 1 4 1 1 1 7 1 2
49) / Marina Jasson 2 1 2 2 2 1 2 2 2 9 2 4
51) / Melania Zubets 4 4 5 4 4 3 4 5 5 6 4 8
62) / Rosanna Post 5 5 4 5 3 5 5 4 4 9 5 10
Rumba
Nr. A B C D E F G H J 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
16) / Elis Toompuu 4 3 3 3 5 4 3 3 3 6 3 9
37) / Jessica Johanson 1 2 1 1 2 3 2 1 1 5 1 3
49) / Marina Jasson 2 1 2 2 1 1 1 2 2 9 2 6
51) / Melania Zubets 5 4 5 4 3 2 4 5 5 5 (17) 4 12
62) / Rosanna Post 3 5 4 5 4 5 5 4 4 5 (19) 5 15
Paso Doble
Nr. A B C D E F G H J 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
16) / Elis Toompuu 3 3 2 2 4 4 3 3 3 7 3 12
37) / Jessica Johanson 1 1 1 1 1 2 1 1 2 7 1 4
49) / Marina Jasson 2 2 3 3 2 1 2 2 1 7 2 8
51) / Melania Zubets 5 4 5 4 3 3 5 4 5 5 4 16
62) / Rosanna Post 4 5 4 5 5 5 4 5 4 9 5 20
Džaiv
Nr. A B C D E F G H J 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
16) / Elis Toompuu 4 3 3 3 3 4 3 3 3 7 3 15
37) / Jessica Johanson 1 2 1 1 2 2 2 1 2 9 2 6
49) / Marina Jasson 2 1 2 2 1 1 1 2 1 5 1 9
51) / Melania Zubets 5 5 5 4 5 3 5 5 5 9 5 21
62) / Rosanna Post 3 4 4 5 4 5 4 4 4 7 4 24

A : Tatsiana Lahvinovich Galchun

B : Natalia Petrova

C : Oksana Nikiforova

D : Julie Fryer

E : Barbara Nagode-Ambroz

F : Iwona Golczak

G : Alla Matjushenko

H : Susanne Stukan

J : Ojars Bacis