Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | |||||||||
85 | Breiton Partsioja / Lore Krikk | Master | 1. Round | X | X | - | X | - | X | - | X | X | 6 | X | X | X | X | - | X | - | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | 21 | 6. |
Final | 3 | 5 | 6 | 4 | 6 | 2 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | ||||||||
114 | Johan Joosep Janter / Nora Tarmet | Danceland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 25 | 3. |
Final | 4 | 3 | 2 | 6 | 5 | 6 | 3 | 6 | 2 | 3 | 5 | 4 | 4 | 6 | 6 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 2 | 2 | 1 | ||||||||
119 | Karl Veltmann / Maria Nicole Arrigo | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | 26 | 2. |
Final | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 6 | 2 | 4 | 3 | 3 | 6 | 4 | ||||||||
128 | Lanselot Nils Pärn / Alisa Melnikova | Leevi Tantsukool | 1. Round | - | - | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | X | - | 8 | - | X | X | - | X | X | X | X | - | 6 | 20 | 5. |
Final | 6 | 6 | 5 | 5 | 2 | 5 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 2 | 2 | 5 | 4 | 6 | ||||||||
151 | Patrik Sebastian Tagel / Brita Treiman | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | - | - | X | X | X | - | X | - | - | 4 | 21 | 4. |
Final | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | ||||||||
154 | Ralf Runthal / Tene Nurmse | Leevi Tantsukool | 1. Round | X | - | - | - | - | - | X | - | X | 3 | - | - | - | - | - | - | X | X | X | 3 | X | - | - | - | - | - | X | X | X | 4 | 10 | 8. |
160 | Rodion Potapov / Nika Babakova | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 27 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
172 | Georgy Mihhalkov / Anita Sestrem | Esperanza Tantsukool | 1. Round | - | X | X | - | X | - | - | - | - | 3 | - | X | - | - | X | X | - | - | - | 3 | X | X | - | X | X | X | - | - | X | 6 | 12 | 7. |
A : Tatsiana Lahvinovich Galchun
B : Natalia Petrova
C : Oksana Nikiforova
D : Julie Fryer
E : Barbara Nagode-Ambroz
G : Alla Matjushenko
H : Susanne Stukan
I : Jaroslav Kucera
J : Ojars Bacis