Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | |||||||||||
79 | Andero Torga / Lisel Lepik | Respect | 1. Round | - | - | X | - | - | X | - | - | - | 2 | - | X | X | - | - | X | - | - | - | 3 | - | - | X | - | X | - | - | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | 9 | 14. |
83 | Arseni Korosteljov / Rada Artemia Lavrik | Kreedo Dance | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 5. |
2. Round | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | - | - | 7 | 39 | ||||
Final | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | ||||||||||
90 | Daniil Ovsjannikov / Malika Podolskaja | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 7. |
2. Round | - | X | X | X | - | - | X | - | - | 4 | - | - | - | X | - | - | X | X | - | 3 | - | - | - | - | - | - | - | - | X | 1 | - | X | - | - | - | - | - | - | X | 2 | - | X | - | - | - | - | - | X | X | 3 | 13 | ||||
91 | David Lvovsky / Emily Aan | Esperanza Tantsukool | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 10.-11. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | 3 | ||||
93 | Dimitry Fjodorov / Kira Piatnova | Kreedo Dance | 1. Round | X | - | - | X | X | - | X | X | - | 5 | X | X | X | X | - | X | X | X | - | 7 | X | X | - | X | - | - | X | X | - | 5 | X | X | X | X | - | X | X | X | - | 7 | - | X | - | X | - | X | X | X | - | 5 | 29 | 12. |
2. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | ||||
108 | Hugo Tressum / Marta Ritson | Esperanza Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
2. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
Final | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||
118 | Karel Lutt / Lisanna Saar | Danceland | 1. Round | X | X | - | X | - | X | X | - | X | 6 | X | - | - | - | X | X | X | X | X | 6 | X | X | - | - | X | X | - | X | X | 6 | - | - | - | - | X | X | - | X | X | 4 | X | - | - | X | X | X | - | X | X | 6 | 28 | 13. |
123 | Ken Krister Kiveste / Karolina Rask | Crause TK | 1. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 2 | 16. |
124 | Kenert Müür / Marta Aab | Respect | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 8. |
2. Round | X | - | - | - | - | X | - | - | X | 3 | - | X | - | - | - | X | - | - | X | 3 | - | - | X | - | - | - | - | - | X | 2 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 9 | ||||
126 | Konstantin Razuvajev / Karolina Krasnikova | Tantsustuudio IMPULSE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | - | X | 7 | 41 | 6. |
2. Round | - | X | - | - | X | - | - | X | - | 3 | X | - | - | - | X | - | - | - | - | 2 | X | X | - | - | X | X | - | - | - | 4 | X | - | - | X | X | - | - | - | X | 4 | X | - | - | X | X | - | - | - | - | 3 | 16 | ||||
Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | ||||||||||
135 | Mark Tiasto / Gertrude Sofia Kirkmann | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | ||||
Final | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | ||||||||||
138 | Marten Kadastik / Garolin Gross | Master | 1. Round | X | X | - | X | X | X | - | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | - | X | 7 | X | X | X | - | X | X | X | X | X | 8 | 38 | 9. |
2. Round | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | X | X | X | - | 3 | - | - | - | - | - | X | - | X | - | 2 | 8 | ||||
141 | Martin Makarov / Regina Peik | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | ||||
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||
144 | Maximilian Johan Helenius / Carolina Delisa Riisa | Golden Dance Club | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
2. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
Final | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||
150 | Oskar Enno Kabel / Freia Lily Sarna | Danceland | 1. Round | X | X | X | X | X | - | X | X | X | 8 | - | - | X | X | - | - | X | - | X | 4 | - | X | X | X | X | - | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 36 | 10.-11. |
2. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | X | 2 | 3 | ||||
173 | Aul Rõuk / Kirke Koljada | Danceland | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | X | - | - | - | - | 2 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 3 | 15. |
B : Natalia Petrova
C : Oksana Nikiforova
D : Julie Fryer
E : Barbara Nagode-Ambroz
F : Iwona Golczak
G : Alla Matjushenko
H : Susanne Stukan
I : Jaroslav Kucera
J : Ojars Bacis