Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Quickstep Sum Place
A B C D E F G A B C D E F G A B C D E F G A B C D E F G
85 Andrei Bendera / Mikaela Maasik Kreedo Dance Final 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 2 1.
89 Daniil Krolov / Coco Maasik Kreedo Dance Final 2 2 3 4 2 3 4 2 2 2 4 3 2 4 2 2 2 4 3 2 4 2 3 2 4 2 3 3 3.
112 Marten Toom / Roberta Anette Annuk Respect Final 6 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5.
116 Mykhailo Vlasenko / Arina Malinovskaja Mereklubi Final 4 4 4 3 3 4 2 4 4 4 3 2 4 3 3 4 4 3 4 4 2 3 4 4 2 4 4 4 4.
120 Richard Karl Kool / Kadri Pauklin Respect Final 3 3 2 2 4 2 3 3 3 3 1 4 3 2 4 3 3 2 2 3 3 4 2 3 1 3 2 1 2.
126 Sander Ostrat / Kaisa Kukk Dance Team Royal Final 5 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6.

A : Anabel Aunver

B : Diana Korotina

C : Maksim Stepanov

D : Margarita Goldin

E : Maria Bõkova

F : Siim Saarik

G : Veldo Timm