Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
35 | / Kadri Pauklin | Respect | Final | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1. | |||||
45 | / Laureen Sibrits | Dance Team Royal | Final | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3. | |||||
73 | / Taisia Zemljannikova | TK Master, Helsinki | Final | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2. | |||||
132 | / Sofia Krutšinkina | Kreedo Dance | Final | 4 | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 5 | 4 | 5 | 1 | 4 | 4 | 5 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 5 | 3 | 5. | |||||
134 | / Rosanna Maria Annuk | Respect | Final | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4. |
A : Anabel Aunver
B : Diana Korotina
C : Maksim Stepanov
D : Margarita Goldin
E : Maria Bõkova
F : Siim Saarik
G : Veldo Timm