Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | F | H | I | J | A | C | D | F | H | I | J | A | C | D | F | H | I | J | A | C | D | F | H | I | J | ||||||||||
138 | Aaron Veiermann / | Leevi Tantsukool | Final | 4 | 4 | 2 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5. | |||||
147 | Daniel Pärtel / | Leevi Tantsukool | Final | 1 | 5 | 1 | 3 | 3 | 1 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1. | |||||
154 | Iko Mark Ĺ ein / | Leevi Tantsukool | Final | 5 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 7 | 3 | 7 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 6. | |||||
161 | Kasper Vainio / | Golden Club | Final | 6 | 1 | 5 | 5 | 4 | 3 | 1 | 4 | 1 | 5 | 3 | 5 | 3 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 1 | 5 | 2 | 7 | 5 | 5 | 4 | 4 | 4. | |||||
172 | Mihhail Krõnkov / | Leevi Tantsukool | Final | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7. | |||||
176 | Peeter Veltmann / | Leevi Tantsukool | Final | 3 | 3 | 4 | 1 | 1 | 4 | 2 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3. | |||||
180 | Remi Tikan / | Dance Team Royal | Final | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 2. |
A : Diana Korotina
C : Irina Sitnik-Potapova
D : Kristina Tarmet
F : Margarita Goldin
H : Maria Bõkova
I : Siim Saarik
J : Veldo Timm