Samba
Nr. | A | B | D | E | F | G | J | L | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8) Aron Puna / Emma Catherina Laban | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | |||||
15) Daniil Ovsjannikov / Malika Podolskaja | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 7 (13) | 1 | 1 | |||||
16) David Lvovsky / Emily Aan | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 9 | 6 | 6 | |||||
38) Karl Kevin Rajur / Anastasia Konovalova | 1 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 5 (6) | 3 | 3 | |||||
43) Kenert Müür / Marta Aab | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 6 (8) | 2 | 2 | |||||
82) Tomi Kiisk / Eleanor Lomp | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 5 |
Cha Cha Cha
Nr. | A | B | D | E | F | G | J | L | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8) Aron Puna / Emma Catherina Laban | 3 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 8 | |||||
15) Daniil Ovsjannikov / Malika Podolskaja | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 8 (14) | 1 | 2 | |||||
16) David Lvovsky / Emily Aan | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 11 | |||||
38) Karl Kevin Rajur / Anastasia Konovalova | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 6 (9) | 2 | 5 | |||||
43) Kenert Müür / Marta Aab | 4 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 7 | 3 | 5 | |||||
82) Tomi Kiisk / Eleanor Lomp | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 9 | 6 | 11 |
Rumba
Nr. | A | B | D | E | F | G | J | L | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8) Aron Puna / Emma Catherina Laban | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 12 | |||||
15) Daniil Ovsjannikov / Malika Podolskaja | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 7 (11) | 8 (14) | 8 (14) | 2 | 4 | |||
16) David Lvovsky / Emily Aan | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 7 | 5 | 16 | |||||
38) Karl Kevin Rajur / Anastasia Konovalova | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 7 (11) | 8 (14) | 9 (18) | 1 | 6 | |||
43) Kenert Müür / Marta Aab | 3 | 1 | 3 | 3 | 5 | 1 | 4 | 2 | 1 | 7 | 3 | 8 | |||||
82) Tomi Kiisk / Eleanor Lomp | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 6 | 9 | 6 | 17 |
Džaiv
Nr. | A | B | D | E | F | G | J | L | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8) Aron Puna / Emma Catherina Laban | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 16 | |||||
15) Daniil Ovsjannikov / Malika Podolskaja | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 6 (11) | 3 | 7 | |||||
16) David Lvovsky / Emily Aan | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 6 (28) | 5 | 21 | |||||
38) Karl Kevin Rajur / Anastasia Konovalova | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 6 (9) | 2 | 8 | |||||
43) Kenert Müür / Marta Aab | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 9 | |||||
82) Tomi Kiisk / Eleanor Lomp | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 5 (23) | 6 | 23 |
A : Alla Matjušenko
B : Janis Vanags
D : Eduard Korotin
E : Eve Aunver
F : Eve End
G : Hardi Rikand
J : Kristina Tarmet
L : Margarita Goldin
O : Peep Vardja