Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | J | O | P | A | B | D | E | F | G | J | O | P | A | B | D | E | F | G | J | O | P | A | B | D | E | F | G | J | O | P | A | B | D | E | F | G | J | O | P | |||||||||||
15 | Daniil Ovsjannikov / Malika Podolskaja | Kreedo Dance | Final | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 1 | 2 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3. | ||||||
43 | Kenert Müür / Marta Aab | Respect | Final | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2. | ||||||
46 | Konstantin Razuvajev / Karolina Krasnikova | Impulse | Final | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4. | ||||||
51 | Mark Tiasto / Gertrude Sofia Kirkmann | Kreedo Dance | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
82 | Tomi Kiisk / Eleanor Lomp | Golden Dance Club | Final | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5. |
A : Alla Matjušenko
B : Janis Vanags
D : Eduard Korotin
E : Eve Aunver
F : Eve End
G : Hardi Rikand
J : Kristina Tarmet
O : Peep Vardja
P : Veldo Timm