Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | G | J | L | O | P | A | B | D | E | G | J | L | O | P | A | B | D | E | G | J | L | O | P | A | B | D | E | G | J | L | O | P | A | B | D | E | G | J | L | O | P | |||||||||||
5 | Andrei Bendera / Mikaela Maasik | Kreedo Dance | 1. Round | X | X | X | - | - | X | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | 41 | 3. |
Final | 4 | 2 | 3 | 4 | 6 | 3 | 6 | 4 | 3 | 3 | 1 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 1 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | ||||||||||
14 | Daniil Krõlov / Coco Maasik | Kreedo Dance | 1. Round | X | X | X | - | X | X | - | - | - | 5 | X | X | X | X | - | - | - | X | X | 6 | - | - | X | - | - | - | - | - | - | 1 | X | X | X | - | - | - | - | - | - | 3 | - | X | - | - | - | - | - | - | X | 2 | 17 | 8. |
22 | Evgeni Morugin / Elizaveta Suhoroslova | Mereklubi | 1. Round | X | - | - | X | X | - | X | - | X | 5 | - | X | - | X | X | - | X | - | X | 5 | X | X | - | X | X | X | X | - | X | 7 | - | X | - | X | X | - | X | - | X | 5 | X | X | - | X | X | X | X | - | X | 7 | 29 | 5. |
Final | 6 | 3 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 3 | 5 | 6 | 6 | 5 | ||||||||||
35 | Johann Marten Rahula / Victoria Makarov | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
60 | Mykhailo Vlasenko / Arina Malinovskaja | Mereklubi | 1. Round | - | X | - | X | - | - | - | - | X | 3 | - | - | - | - | - | - | - | X | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | X | X | 3 | 8 | 9. |
69 | Richard Karl Kool / Kadri Pauklin | Respect | 1. Round | - | - | - | - | X | X | X | X | - | 4 | X | - | - | - | X | X | X | - | - | 4 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | - | X | - | - | 6 | 28 | 6. |
Final | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | ||||||||||
70 | Robert Peik / Rosanna Nurmsalu | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
Final | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
71 | Robin Aan / Katerina Zhukovska | Esperanza | 1. Round | - | X | X | X | - | - | - | X | X | 5 | X | X | X | X | - | X | - | X | X | 7 | - | - | - | X | - | - | - | X | X | 3 | - | - | X | X | - | X | - | X | X | 5 | - | - | X | X | - | - | - | X | X | 4 | 24 | 7. |
75 | Ronald Kogan / Alina Potapova | Golden Dance Club | 1. Round | X | - | X | X | X | X | X | X | X | 8 | - | - | X | - | X | X | X | - | - | 4 | X | - | X | X | X | X | X | X | X | 8 | X | X | - | - | X | X | X | X | X | 7 | X | - | X | - | X | X | X | X | - | 6 | 33 | 4. |
Final | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | ||||||||||
80 | Sverre Paas / Miina Mathilda Lilleorg | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 1 | 10. |
A : Alla MatjuĊĦenko
B : Janis Vanags
D : Eduard Korotin
E : Eve Aunver
G : Hardi Rikand
J : Kristina Tarmet
L : Margarita Goldin
O : Peep Vardja
P : Veldo Timm