Aeglane Valss
| Nr. | A | B | D | E | G | J | L | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksandr Plohotnichenko / Helena Annama | 4 | 3 | 1 | 3 | 2 | 3 | 2 | 5 | 2 | 7 (16) | 3 | 3 | |||||
| 36) Jorgen Janter / Inger Uutsalu | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 7 | 1 | 1 | |||||
| 38) Karl Kevin Rajur / Anastasia Konovalova | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | 5 | 5 | |||||
| 41) Kasper Toomemets / Cristella Laan | 3 | 1 | 3 | 1 | 3 | 4 | 4 | 3 | 1 | 7 (15) | 2 | 2 | |||||
| 55) Mattias Laurits / Ilon Leontjev | 2 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 4 | 8 | 4 | 4 | |||||
| 61) Oliver Peetsalu / Alandra Aasma | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 |
Tango
| Nr. | A | B | D | E | G | J | L | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksandr Plohotnichenko / Helena Annama | 5 | 3 | 1 | 4 | 2 | 3 | 3 | 5 | 3 | 6 (15) | 4 | 7 | |||||
| 36) Jorgen Janter / Inger Uutsalu | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 9 | 1 | 2 | |||||
| 38) Karl Kevin Rajur / Anastasia Konovalova | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 9 | 5 | 10 | |||||
| 41) Kasper Toomemets / Cristella Laan | 3 | 2 | 4 | 1 | 3 | 4 | 5 | 3 | 1 | 6 (13) | 3 | 5 | |||||
| 55) Mattias Laurits / Ilon Leontjev | 2 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 5 | 6 (12) | 2 | 6 | |||||
| 61) Oliver Peetsalu / Alandra Aasma | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 12 |
Viini Valss
| Nr. | A | B | D | E | G | J | L | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksandr Plohotnichenko / Helena Annama | 5 | 2 | 2 | 4 | 2 | 4 | 2 | 5 | 5 | 6 (16) | 4 | 11 | |||||
| 36) Jorgen Janter / Inger Uutsalu | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | |||||
| 38) Karl Kevin Rajur / Anastasia Konovalova | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 (19) | 5 | 15 | |||||
| 41) Kasper Toomemets / Cristella Laan | 4 | 1 | 3 | 1 | 4 | 3 | 5 | 3 | 3 | 6 (14) | 3 | 8 | |||||
| 55) Mattias Laurits / Ilon Leontjev | 1 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 7 (16) | 2 | 8 | |||||
| 61) Oliver Peetsalu / Alandra Aasma | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 18 |
Aeglane Foxtrot
| Nr. | A | B | D | E | G | J | L | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksandr Plohotnichenko / Helena Annama | 4 | 4 | 1 | 4 | 2 | 3 | 2 | 5 | 4 | 8 | 4 | 15 | |||||
| 36) Jorgen Janter / Inger Uutsalu | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | |||||
| 38) Karl Kevin Rajur / Anastasia Konovalova | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 9 | 5 | 20 | |||||
| 41) Kasper Toomemets / Cristella Laan | 5 | 1 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 5 (12) | 3 | 11 | |||||
| 55) Mattias Laurits / Ilon Leontjev | 1 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 2 | 7 (15) | 2 | 10 | |||||
| 61) Oliver Peetsalu / Alandra Aasma | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 24 |
Quickstep
| Nr. | A | B | D | E | G | J | L | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksandr Plohotnichenko / Helena Annama | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 5 | 5 (15) | 5 | 20 | |||||
| 36) Jorgen Janter / Inger Uutsalu | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 5 | |||||
| 38) Karl Kevin Rajur / Anastasia Konovalova | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 (23) | 4 | 24 | |||||
| 41) Kasper Toomemets / Cristella Laan | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 7 (23) | 3 | 14 | |||||
| 55) Mattias Laurits / Ilon Leontjev | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 2 | 12 | |||||
| 61) Oliver Peetsalu / Alandra Aasma | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 30 |
A : Alla MatjuĊĦenko
B : Janis Vanags
D : Eduard Korotin
E : Eve Aunver
G : Hardi Rikand
J : Kristina Tarmet
L : Margarita Goldin
O : Peep Vardja
P : Veldo Timm