Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | F | G | H | I | K | P | C | F | G | H | I | K | P | ||||||||
2 | Alex Pugatšov / | eMotion | 1. Round | - | - | X | X | X | X | - | 4 | - | - | X | X | X | X | X | 5 | 9 | 5. |
Final | 6 | 6 | 4 | 4 | 2 | 3 | 5 | 6 | 6 | 2 | 6 | 2 | 3 | 5 | |||||||
12 | Frederik Vendel / | Dance Team Royal | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | 13 | 2. |
Final | 2 | 3 | 3 | 2 | 6 | 6 | 2 | 2 | 3 | 5 | 5 | 6 | 2 | 2 | |||||||
15 | Jaroslav Zaikov / | eMotion | 1. Round | X | X | X | - | X | X | X | 6 | X | X | - | - | X | X | - | 4 | 10 | 6. |
Final | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | |||||||
16 | Karl Veltmann / | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | - | X | X | X | 6 | 12 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||
21 | Madalin-Costinel Gheorghiceanu / | Mereklubi | 1. Round | - | - | - | - | - | - | X | 1 | X | X | X | X | X | X | X | 7 | 8 | 7. |
23 | Märten Muoni / | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | 13 | 4. |
Final | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 1 | 3 | 5 | 4 | 3 | |||||||
29 | Patrik Sebastian Tagel / | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | - | X | X | 5 | 12 | 3. |
Final | 3 | 2 | 5 | 5 | 3 | 2 | 4 | 1 | 2 | 4 | 1 | 3 | 5 | 4 | |||||||
32 | Reinhard Laikask / | Leevi Tantsukool | 1. Round | X | X | - | X | - | X | - | 4 | - | X | X | X | - | - | - | 3 | 7 | 8. |
C : Anabel Aunver
F : Eve End
G : Hardi Rikand
H : Irina Sitnik
I : Juri Kagan
K : Maksim Stepanov
P : Veldo Timm