Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | G | I | K | M | O | P | C | G | I | K | M | O | P | C | G | I | K | M | O | P | |||||||||
47 | / Annabel Pormeister | Leevi Tantsukool | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 19 | 4. |
Final | 2 | 1 | 5 | 6 | 4 | 5 | 3 | 1 | 1 | 4 | 6 | 4 | 5 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | 3 | ||||||||
59 | / Elja Ainsoo | Leevi Tantsukool | 1. Round | - | X | - | - | X | - | - | 2 | - | X | - | - | - | - | X | 2 | - | X | - | - | - | - | - | 1 | 5 | 9. |
72 | / Heili Maria Virma | Dance Team Royal | 1. Round | X | - | X | X | - | X | X | 5 | X | - | X | X | - | X | X | 5 | X | - | X | X | - | X | X | 5 | 15 | 5. |
Final | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 6 | 4 | 6 | 6 | 2 | 4 | ||||||||
91 | / Kaisa Kukk | Dance Team Royal | 1. Round | X | X | - | - | - | X | X | 4 | X | - | X | - | - | X | X | 4 | X | - | - | - | - | X | X | 3 | 11 | 7. |
120 | / Marii Vaigro | Leevi Tantsukool | 1. Round | - | - | - | - | X | - | X | 2 | - | X | - | - | X | - | - | 2 | - | X | - | - | X | - | - | 2 | 6 | 8. |
128 | / Miina Mathilda Lilleorg | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | - | 5 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | - | - | 5 | 16 | 3. |
Final | 1 | 4 | 3 | 2 | 2 | 4 | 6 | 3 | 4 | 2 | 2 | 1 | 6 | 5 | 3 | 4 | 3 | 2 | 1 | 4 | 6 | ||||||||
138 | / Roberta Anette Annuk | Respect | 1. Round | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | 18 | 2. |
Final | 6 | 2 | 2 | 3 | 5 | 6 | 2 | 6 | 2 | 3 | 3 | 3 | 4 | 2 | 6 | 2 | 2 | 4 | 2 | 6 | 2 | ||||||||
141 | / Sandra Emily Tarvis | Leevi Tantsukool | 1. Round | X | - | X | X | X | X | - | 5 | X | - | - | X | X | X | - | 4 | X | - | X | X | X | X | X | 6 | 15 | 6. |
Final | 5 | 5 | 6 | 4 | 1 | 1 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 1 | 5 | ||||||||
150 | / Tatjana Lissovskaja | eMotion | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 1. |
Final | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 1 |
C : Anabel Aunver
G : Hardi Rikand
I : Juri Kagan
K : Maksim Stepanov
M : Marina Tülp
O : Peep Vardja
P : Veldo Timm