Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | F | G | H | K | M | P | C | F | G | H | K | M | P | ||||||||
| 41 | / Adeele Loviisa Kaer | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 7.-8. |
| 2. Round | X | X | X | - | - | - | X | 4 | - | - | X | - | - | - | X | 2 | 6 | ||||
| 43 | / Amelia Melnikova | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 16. |
| 50 | / Arina Borisova | Danceguru | 1. Round | X | - | X | X | X | - | X | 5 | X | - | X | X | X | X | X | 6 | 11 | 12. |
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 61 | / Emily Rudenok | Danceguru | 1. Round | - | X | - | - | X | - | - | 2 | - | X | - | - | X | X | X | 4 | 6 | 14. |
| 77 | / Helin Maria Saar | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 10.-11. |
| 2. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | 1 | ||||
| 83 | / Isabella Sari | Leevi Tantsukool | 1. Round | - | X | X | X | X | X | X | 6 | - | X | X | - | X | - | X | 4 | 10 | 10.-11. |
| 2. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | 1 | ||||
| 98 | / Klara Kõiv | Danceguru | 1. Round | X | X | - | X | - | X | X | 5 | X | - | - | X | - | - | - | 2 | 7 | 13. |
| 110 | / Loore Marie Raag | Respect | 1. Round | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 5. |
| 2. Round | X | - | X | - | - | X | X | 4 | X | - | X | X | X | - | X | 5 | 9 | ||||
| Final | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 5 | 6 | 6 | 5 | |||||||
| 116 | / Maria Dircenko Verjovkina | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 3. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | ||||
| Final | 1 | 6 | 1 | 1 | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 1 | |||||||
| 126 | / Mia Emilia Reinsalu | Leevi Tantsukool | 1. Round | X | X | X | - | X | - | X | 5 | X | X | X | X | - | X | X | 6 | 11 | 9. |
| 2. Round | - | X | - | - | - | X | - | 2 | - | X | - | - | - | X | - | 2 | 4 | ||||
| 130 | / Mira Goldin | eMotion | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 7.-8. |
| 2. Round | - | - | - | X | X | - | X | 3 | X | - | - | X | X | - | - | 3 | 6 | ||||
| 131 | / Mireliis Raudvere | Leevi Tantsukool | 1. Round | X | X | X | X | - | X | - | 5 | X | X | X | X | X | X | - | 6 | 11 | 6. |
| 2. Round | - | X | - | X | - | X | - | 3 | - | X | X | - | X | X | - | 4 | 7 | ||||
| Final | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 2 | 6 | |||||||
| 134 | / Ornella Arrigo | Leevi Tantsukool | 1. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | 0 | 1 | 15. |
| 144 | / Sofiia Kryvchun | Mereklubi | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 2. |
| 2. Round | X | - | X | X | - | X | X | 5 | X | X | - | X | - | X | X | 5 | 10 | ||||
| Final | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 1 | 4 | |||||||
| 148 | / Taisia Leontovich | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 4. |
| 2. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 13 | ||||
| Final | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | |||||||
| 158 | / Ksenija Žigalina | 1+1 DANCE STUDIO | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 1. |
| 2. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | 13 | ||||
| Final | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | |||||||
C : Anabel Aunver
F : Eve End
G : Hardi Rikand
H : Irina Sitnik
K : Maksim Stepanov
M : Marina Tülp
P : Veldo Timm