Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | E | F | H | I | K | L | C | E | F | H | I | K | L | ||||||||
| 122 | Aleksander Grintšenko / | TK Feniks | 1. Round | X | - | X | - | - | X | X | 4 | - | - | - | X | - | X | X | 3 | 7 | 7. |
| 125 | Alex Pugatšov / | eMotion | 1. Round | - | - | X | X | X | X | X | 5 | X | - | X | X | X | X | X | 6 | 11 | 2. |
| Final | 5 | 6 | 2 | 2 | 2 | 3 | 4 | 3 | 6 | 3 | 2 | 2 | 3 | 2 | |||||||
| 153 | Karl Veltmann / | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 1. |
| Final | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||
| 162 | Lanselot Nils Pärn / | Leevi Tantsukool | 1. Round | X | X | - | - | - | - | - | 2 | X | X | - | - | X | - | - | 3 | 5 | 8. |
| 168 | Madalin-Costinel Gheorghiceanu / | Mereklubi | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 3. |
| Final | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 1 | 5 | 4 | 3 | 3 | 2 | 4 | |||||||
| 185 | Patrik Sebastian Tagel / | Leevi Tantsukool | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | - | - | X | X | 5 | 11 | 4. |
| Final | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 1 | |||||||
| 187 | Ralf Runthal / | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | X | 6 | - | X | X | X | X | X | X | 6 | 12 | 5. |
| Final | 3 | 2 | 5 | 3 | 6 | 5 | 2 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | |||||||
| 189 | Reinhard Laikask / | Leevi Tantsukool | 1. Round | - | X | X | X | X | X | - | 5 | X | X | X | X | X | - | - | 5 | 10 | 6. |
| Final | 6 | 4 | 1 | 6 | 5 | 6 | 6 | 6 | 4 | 1 | 4 | 5 | 6 | 6 | |||||||
C : Anabel Aunver
E : Eve End
F : Irina Sitnik-Potapov
H : Baile Paris
I : Maksim Stepanov
K : Juri Kagan
L : Maria Bõkova