Aeglane Valss
Nr. | A | C | I | J | K | M | O | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18) Georgy Mihhalkov / Anita Sestrem | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 5 (13) | 3 | 3 | |||||
25) Johan Joosep Janter / Nora Tarmet | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 4 | 7 (13) | 2 | 2 | |||||
35) Madalin-Costinel Gheorghiceanu / Vera Sonder | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 9 | 6 | 6 | |||||
48) Nikolay Klimenko / Zlata Kuz | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | |||||
57) Robert Kuznetsov / Esenija Vlassova | 6 | 5 | 5 | 3 | 2 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | |||||
58) Robin Seppel / Ingel Tagapere | 1 | 2 | 2 | 5 | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 4 |
Quickstep
Nr. | A | C | I | J | K | M | O | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18) Georgy Mihhalkov / Anita Sestrem | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 7 | |||||
25) Johan Joosep Janter / Nora Tarmet | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 6 (8) | 1 | 3 | |||||
35) Madalin-Costinel Gheorghiceanu / Vera Sonder | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 9 | 6 | 12 | |||||
48) Nikolay Klimenko / Zlata Kuz | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 6 (9) | 2 | 3 | |||||
57) Robert Kuznetsov / Esenija Vlassova | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 10 | |||||
58) Robin Seppel / Ingel Tagapere | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 3 | 4 | 7 | 3 | 7 |
Samba
Nr. | A | C | I | J | K | M | O | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18) Georgy Mihhalkov / Anita Sestrem | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 9 | 6 | 13 | |||||
25) Johan Joosep Janter / Nora Tarmet | 6 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 5 | 1 | 4 | |||||
35) Madalin-Costinel Gheorghiceanu / Vera Sonder | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 4 | 4 | 7 (19) | 4 | 16 | |||||
48) Nikolay Klimenko / Zlata Kuz | 3 | 3 | 3 | 4 | 2 | 5 | 1 | 1 | 2 | 7 (15) | 2 | 5 | |||||
57) Robert Kuznetsov / Esenija Vlassova | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 6 | 6 (20) | 5 | 15 | |||||
58) Robin Seppel / Ingel Tagapere | 1 | 2 | 4 | 3 | 6 | 2 | 3 | 6 | 3 | 6 (14) | 3 | 10 |
Cha Cha Cha
Nr. | A | C | I | J | K | M | O | P | R | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18) Georgy Mihhalkov / Anita Sestrem | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 2 | 3 | 9 | 6 | 19 | |||||
25) Johan Joosep Janter / Nora Tarmet | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | 6 (8) | 1 | 5 | |||||
35) Madalin-Costinel Gheorghiceanu / Vera Sonder | 3 | 6 | 3 | 6 | 1 | 3 | 5 | 4 | 4 | 6 (18) | 5 | 21 | |||||
48) Nikolay Klimenko / Zlata Kuz | 1 | 3 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 5 (6) | 2 | 7 | |||||
57) Robert Kuznetsov / Esenija Vlassova | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | 7 (22) | 3 | 18 | |||||
58) Robin Seppel / Ingel Tagapere | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 6 | 6 | 6 (17) | 4 | 14 |
A : Mikko Koskelainen
C : Baile Paris
I : Maksim Stepanov
J : Margarita Goldin
K : Maria Bõkova
M : Merle Leib
O : Siim Saarik
P : Tatjana Zitkovskaja-Grintsenko
R : Veldo Timm