Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | I | J | K | M | O | P | R | A | C | I | J | K | M | O | P | R | A | C | I | J | K | M | O | P | R | A | C | I | J | K | M | O | P | R | ||||||||||
2 | Alex Pugatšov / Marianna Laes | eMotion | 1. Round | - | X | X | X | X | - | - | - | X | 5 | X | - | X | X | X | - | - | - | - | 4 | - | - | X | X | X | - | - | X | X | 5 | - | - | X | X | X | - | - | X | X | 5 | 19 | 7. |
16 | Frederik Vendel / Liisa Viik | Dance Team Royal | 1. Round | - | - | X | - | - | X | - | - | - | 2 | - | X | - | - | - | - | X | X | X | 4 | - | - | - | - | - | X | - | - | X | 2 | - | X | - | - | - | X | X | - | - | 3 | 11 | 9. |
18 | Georgy Mihhalkov / Anita Sestrem | Mereklubi | 1. Round | - | X | X | X | X | X | - | X | X | 7 | X | X | - | X | X | X | - | X | X | 7 | - | X | X | - | X | X | - | X | X | 6 | - | - | X | X | - | X | - | X | X | 5 | 25 | 5. |
Final | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 2 | 3 | |||||||||
25 | Johan Joosep Janter / Nora Tarmet | Danceland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | - | 7 | 33 | 1. |
Final | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 6 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | |||||||||
32 | Lanselot Nils Pärn / Alisa Melnikova | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | X | X | - | 2 | - | - | X | - | - | X | X | - | - | 3 | - | - | - | - | - | - | X | X | - | 2 | X | - | - | - | - | - | X | X | - | 3 | 10 | 10. |
35 | Madalin-Costinel Gheorghiceanu / Vera Sonder | Mereklubi Narva | 1. Round | X | - | - | - | - | X | - | - | X | 3 | - | - | - | - | - | - | - | - | X | 1 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | 20 | 6. |
Final | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 1 | 3 | 5 | 4 | 4 | |||||||||
43 | Mauri Ool / Rebecca Kristine Uustalu | Dance Team Royal | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | X | - | - | - | - | - | - | - | - | 1 | 3 | 11. |
48 | Nikolay Klimenko / Zlata Kuz | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | 34 | 2. |
Final | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | |||||||||
51 | Patrik Sebastian Tagel / Brita Treiman | Leevi Tantsukool | 1. Round | X | X | - | X | X | - | X | X | - | 6 | - | X | - | - | X | X | X | - | - | 4 | X | - | - | - | - | - | X | - | - | 2 | - | - | - | - | X | - | X | - | - | 2 | 14 | 8. |
57 | Robert Kuznetsov / Esenija Vlassova | 1+1 Dance Studio | 1. Round | X | - | - | X | X | - | X | X | X | 6 | X | - | X | X | X | - | - | X | X | 6 | X | X | X | X | X | - | - | X | - | 6 | X | X | X | X | X | - | - | X | X | 7 | 25 | 4. |
Final | 6 | 5 | 5 | 3 | 2 | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 2 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | |||||||||
58 | Robin Seppel / Ingel Tagapere | Danceland | 1. Round | X | X | X | - | - | X | X | - | - | 5 | X | X | X | X | - | X | X | X | - | 7 | X | X | - | X | - | X | X | - | - | 5 | - | X | - | - | X | X | X | - | X | 5 | 22 | 3. |
Final | 1 | 2 | 2 | 5 | 5 | 4 | 2 | 4 | 5 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 3 | 4 | 1 | 2 | 4 | 3 | 6 | 2 | 3 | 6 | 3 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 6 | 6 |
A : Mikko Koskelainen
C : Baile Paris
I : Maksim Stepanov
J : Margarita Goldin
K : Maria Bõkova
M : Merle Leib
O : Siim Saarik
P : Tatjana Zitkovskaja-Grintsenko
R : Veldo Timm