Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | I | J | K | O | P | R | A | B | C | I | J | K | O | P | R | A | B | C | I | J | K | O | P | R | A | B | C | I | J | K | O | P | R | ||||||||||
79 | / Arabella Luna Kabel | Danceland | 1. Round | - | X | X | X | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | 8 | 32 | 4. |
Final | 3 | 2 | 3 | 5 | 3 | 1 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | |||||||||
116 | / Katrin Timašjova | Esperanza Tantsukool | 1. Round | X | - | - | - | - | - | - | - | X | 2 | - | - | - | X | - | - | - | - | X | 2 | - | X | - | X | - | - | - | X | X | 4 | - | X | - | X | X | - | X | - | - | 4 | 12 | 7. |
122 | / Ksenija Žigalina | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | - | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | 33 | 2. |
Final | 5 | 4 | 4 | 3 | 2 | 6 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 6 | 5 | 2 | 2 | 2 | 6 | 1 | 2 | 5 | 6 | 5 | 2 | 2 | 2 | 6 | 1 | 2 | 1 | |||||||||
132 | / Maria Dircenko Verjovkina | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 1. |
Final | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||
139 | / Milana Babošina | TK Feniks | 1. Round | - | - | - | - | - | - | - | X | X | 2 | - | - | X | - | - | - | - | - | - | 1 | X | - | X | - | - | - | X | X | X | 5 | - | - | X | - | - | - | - | X | X | 3 | 11 | 8. |
142 | / Mireliis Raudvere | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 32 | 5. |
Final | 6 | 5 | 5 | 4 | 6 | 2 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | |||||||||
149 | / Rebecca Kristine Uustalu | Dance Team Royal | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 3. |
Final | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | |||||||||
167 | / Victoria Halina | Danceguru | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | - | X | X | X | X | X | - | 7 | X | X | - | X | X | X | - | - | X | 6 | X | - | - | - | - | X | X | - | - | 3 | 24 | 6. |
Final | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 |
A : Mikko Koskelainen
B : Jurijs Trosenko
C : Baile Paris
I : Maksim Stepanov
J : Margarita Goldin
K : Maria Bõkova
O : Siim Saarik
P : Tatjana Zitkovskaja-Grintsenko
R : Veldo Timm