Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | E | I | K | O | P | R | C | E | I | K | O | P | R | ||||||||
69 | / Adriana Zõrjanova | Esperanza Tantsukool | 1. Round | X | X | - | - | X | - | X | 4 | X | X | X | X | X | X | X | 7 | 11 | 23.-25. |
2. Round | - | - | - | - | - | - | - | 0 | - | - | - | X | - | X | - | 2 | 2 | ||||
70 | / Aleksandra Krjukova | Mereklubi | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 6. |
2. Round | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | 12 | ||||
3. Round | X | - | X | X | X | X | X | 6 | X | - | - | X | X | X | X | 5 | 11 | ||||
Final | 3 | 6 | 4 | 6 | 6 | 1 | 1 | 2 | 6 | 4 | 6 | 5 | 1 | 1 | |||||||
71 | / Alicia Rannamets | Danceguru | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | - | X | - | X | 4 | 11 | 14.-15. |
2. Round | - | - | X | X | - | - | X | 3 | - | - | X | - | - | - | X | 2 | 5 | ||||
72 | / Alina Egipt | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | 13 | 8. |
2. Round | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | ||||
3. Round | - | - | - | - | - | - | - | 0 | - | X | X | - | X | X | - | 4 | 4 | ||||
74 | / Amelia Melnikova | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 19.-22. |
2. Round | - | X | X | X | - | - | - | 3 | - | - | - | - | - | - | - | 0 | 3 | ||||
79 | / Arabella Luna Kabel | Danceland | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 5. |
2. Round | X | - | - | X | X | X | X | 5 | X | X | - | X | X | - | X | 5 | 10 | ||||
3. Round | X | X | - | X | X | - | - | 4 | X | X | - | X | X | - | X | 5 | 9 | ||||
Final | 2 | 5 | 5 | 1 | 3 | 5 | 6 | 1 | 5 | 2 | 1 | 4 | 3 | 5 | |||||||
84 | / Daniella Kalinina | Esperanza Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 4. |
2. Round | - | - | - | X | X | X | - | 3 | X | - | X | X | X | - | - | 4 | 7 | ||||
3. Round | X | X | X | X | X | X | X | 7 | - | - | - | X | - | - | - | 1 | 8 | ||||
Final | 5 | 2 | 3 | 5 | 5 | 2 | 2 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | |||||||
88 | / Emili Diether | K.V.Dance studio | 1. Round | X | - | X | X | X | X | X | 6 | X | - | X | X | - | X | X | 5 | 11 | 16.-18. |
2. Round | X | X | X | - | - | - | X | 4 | - | - | - | - | - | - | - | 0 | 4 | ||||
89 | / Emily Rudenok | Danceguru | 1. Round | X | X | X | X | - | X | - | 5 | X | X | X | X | X | X | X | 7 | 12 | 23.-25. |
2. Round | - | - | - | - | - | - | - | 0 | - | - | X | - | - | X | - | 2 | 2 | ||||
91 | / Emma Toompuu | Crause Tantsukool | 1. Round | - | X | X | - | - | X | - | 3 | X | X | X | X | X | X | X | 7 | 10 | 10.-12. |
2. Round | - | - | X | - | - | X | - | 2 | X | X | X | - | - | X | X | 5 | 7 | ||||
3. Round | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 2 | ||||
103 | / Helin Maria Saar | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 14.-15. |
2. Round | X | X | - | - | X | - | - | 3 | - | X | - | - | X | - | - | 2 | 5 | ||||
107 | / Isabella Sari | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | 13 | 16.-18. |
2. Round | - | - | - | - | X | - | - | 1 | - | X | - | X | X | - | - | 3 | 4 | ||||
108 | / Ivett Kiisla | K.V.Dance studio | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 19.-22. |
2. Round | X | X | - | - | - | - | X | 3 | - | - | - | - | - | - | - | 0 | 3 | ||||
116 | / Katrin Timašjova | Esperanza Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 23.-25. |
2. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | X | 1 | 2 | ||||
117 | / Klara Kõiv | Danceguru | 1. Round | - | - | X | X | X | X | X | 5 | - | - | - | - | - | - | X | 1 | 6 | 27. |
124 | / Linda Voolaid | Danceland | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 19.-22. |
2. Round | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | X | 2 | 3 | ||||
129 | / Mane Sahradyan | 1+1 Dance Studio | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 9. |
2. Round | - | - | - | X | - | X | X | 3 | - | - | X | X | X | X | - | 4 | 7 | ||||
3. Round | - | - | - | - | - | - | X | 1 | - | - | X | - | - | - | X | 2 | 3 | ||||
130 | / Margareth Vaikmäe | Danceland | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 7. |
2. Round | X | X | - | - | - | - | X | 3 | X | X | - | - | - | X | X | 4 | 7 | ||||
3. Round | X | X | - | - | - | - | X | 3 | X | X | - | - | - | X | X | 4 | 7 | ||||
139 | / Milana Babošina | TK Feniks | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 10.-12. |
2. Round | - | - | - | - | - | X | X | 2 | - | X | - | X | X | X | - | 4 | 6 | ||||
3. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | 2 | ||||
141 | / Mira Goldin | eMotion | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 1. |
2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | 13 | ||||
3. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | 12 | ||||
Final | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 3 | |||||||
142 | / Mireliis Raudvere | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 3. |
2. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | 13 | ||||
3. Round | - | X | X | X | X | X | - | 5 | X | X | X | X | X | X | - | 6 | 11 | ||||
Final | 6 | 4 | 6 | 4 | 1 | 6 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | |||||||
143 | / Miroslava Nedilka | Danceguru | 1. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | 13 | 13. |
2. Round | - | X | X | X | - | - | - | 3 | X | X | - | - | - | X | - | 3 | 6 | ||||
3. Round | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | 0 | 1 | ||||
147 | / Ornella Arrigo | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | X | 6 | - | - | - | - | X | - | - | 1 | 7 | 26. |
149 | / Rebecca Kristine Uustalu | Dance Team Royal | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 2. |
2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | ||||
3. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | - | X | 6 | 12 | ||||
Final | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 4 | 1 | 5 | 2 | |||||||
157 | / Sofia Petranovskiy | Danceguru | 1. Round | - | X | X | X | - | - | X | 4 | X | X | X | X | - | X | X | 6 | 10 | 16.-18. |
2. Round | - | - | X | - | X | X | - | 3 | - | - | X | - | - | - | - | 1 | 4 | ||||
167 | / Victoria Halina | Danceguru | 1. Round | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 10.-12. |
2. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | ||||
3. Round | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | X | 1 | 2 | ||||
168 | / Victoria Kovalenko | Danceguru | 1. Round | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 13 | 19.-22. |
2. Round | - | X | X | X | - | - | - | 3 | - | - | - | - | - | - | - | 0 | 3 |
C : Baile Paris
E : Eve Aunver
I : Maksim Stepanov
K : Maria Bõkova
O : Siim Saarik
P : Tatjana Zitkovskaja-Grintsenko
R : Veldo Timm