Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | G | H | J | K | M | O | A | B | D | G | H | J | K | M | O | A | B | D | G | H | J | K | M | O | A | B | D | G | H | J | K | M | O | A | B | D | G | H | J | K | M | O | |||||||||||
5 | Andro Türn / Karolina Rask | Crause Tantsukool | 1. Round | X | X | X | X | - | - | - | X | X | 6 | X | X | X | X | - | - | - | X | X | 6 | X | - | X | X | - | - | - | - | X | 4 | X | X | X | X | - | - | - | - | X | 5 | X | X | X | X | - | - | - | - | - | 4 | 25 | 7. |
9 | DAMIEN STAECHELE / MIIA-MARIE MESILANE | Kreedo Dance | 1. Round | - | - | X | - | X | X | X | - | - | 4 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | - | X | X | X | X | X | 7 | 34 | 5. |
Final | 6 | 2 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | ||||||||||
13 | Egor Ignatiev / Sofia Lyubimova | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
Final | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
26 | Jorgen Janter / Inger Uutsalu | Danceland | 1. Round | X | - | X | X | X | X | X | X | X | 8 | - | - | X | - | X | X | X | X | X | 6 | - | - | X | - | X | X | X | X | X | 6 | - | - | X | - | X | X | X | X | X | 6 | - | X | X | X | X | X | X | X | X | 8 | 34 | 4. |
Final | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 2 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | ||||||||||
28 | Karl Kevin Rajur / Anastasia Konovalova | Crause Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
Final | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 1 | 3 | ||||||||||
30 | Kasper Toomemets / Cristella Laan | Crause Tantsukool | 1. Round | X | X | - | X | - | X | X | X | X | 7 | X | X | - | X | - | X | - | X | X | 6 | X | X | - | X | - | X | - | X | X | 6 | X | X | - | X | - | X | X | X | - | 6 | X | X | - | X | - | X | - | X | X | 6 | 31 | 6. |
Final | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 1 | 4 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 2 | 2 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | ||||||||||
37 | Mark Tiasto / Gertrude Sofia Kirkmann | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | 44 | 2. |
Final | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | ||||||||||
66 | Tristan Joonas Pajusalu / Lisanna Saar | Danceland | 1. Round | - | X | - | - | X | - | - | - | - | 2 | - | - | - | - | X | - | X | - | - | 2 | - | X | - | X | X | - | X | - | - | 4 | - | - | - | - | X | - | - | - | - | 1 | X | - | - | - | X | - | X | - | - | 3 | 12 | 8. |
A : Mikko Koskelainen
B : Jurijs Trosenko
D : Diana Korotina
G : Kestrin Kruuse
H : Kristina Tarmet
J : Margarita Goldin
K : Maria Bõkova
M : Merle Leib
O : Siim Saarik