Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
A B D G H J K O R A B D G H J K O R A B D G H J K O R A B D G H J K O R A B D G H J K O R
4 Andrei Bendera / Mikaela Maasik Kreedo Dance Final 4 3 3 2 3 3 3 2 4 2 4 3 2 3 3 3 3 4 4 4 3 3 3 3 4 2 4 3 4 3 3 3 3 4 2 4 4 5 3 3 3 3 3 2 5 3.
10 Daniil Krolov / Coco Maasik Kreedo Dance Final 5 7 4 4 5 4 6 5 6 4 6 4 5 5 4 6 5 5 3 5 4 5 5 4 7 5 5 5 6 4 4 5 4 6 5 5 5 6 4 4 4 4 6 5 4 5.
15 Evgeni Morugin / Elizaveta Suhoroslova Mereklubi Final 2 4 5 5 4 5 4 4 3 3 3 5 3 4 5 4 4 3 2 2 5 4 4 5 3 3 3 2 2 5 5 4 5 3 4 3 2 2 5 5 5 5 4 4 3 4.
50 Oliver Annes Kabel / Kaira Heleri Kiis Danceland Final 7 6 7 7 7 7 7 7 7 6 7 7 7 6 7 7 7 7 7 7 7 7 6 7 6 7 7 7 7 7 7 6 7 7 7 7 7 7 7 7 6 7 7 7 7 7.
56 Richard Karl Kool / Kadri Pauklin Respect Final 3 5 6 6 6 6 5 6 5 7 5 6 6 7 6 5 6 6 6 6 6 6 7 6 5 6 1 6 5 6 6 7 6 5 6 6 6 4 6 6 7 6 5 6 6 6.
60 Ronald Kogan / Alina Potapova Golden Dance Club Final 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 6 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 2 1 1 1.
65 Timofey Shipilov / Esenia Smirnov Esperanza Tantsukool Final 6 2 2 3 2 2 2 3 2 5 2 2 4 1 2 1 2 2 5 3 2 2 2 2 2 4 2 4 3 2 2 1 2 1 3 2 3 3 2 2 2 2 1 3 2 2.

A : Mikko Koskelainen

B : Jurijs Trosenko

D : Diana Korotina

G : Kestrin Kruuse

H : Kristina Tarmet

J : Margarita Goldin

K : Maria Bõkova

O : Siim Saarik

R : Veldo Timm