Final | |||
1. | 60 | Ronald Kogan / Alina Potapova | Golden Dance Club |
2. | 65 | Timofey Shipilov / Esenia Smirnov | Esperanza Tantsukool |
3. | 4 | Andrei Bendera / Mikaela Maasik | Kreedo Dance |
4. | 15 | Evgeni Morugin / Elizaveta Suhoroslova | Mereklubi |
5. | 10 | Daniil Krolov / Coco Maasik | Kreedo Dance |
6. | 56 | Richard Karl Kool / Kadri Pauklin | Respect |
7. | 50 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland |
Remarks :