Final | |||
1. | 257 | / Eva-Liisa Tomson | Respect |
2. | 270 | / Laureen Sibrits | Dance Team Royal |
3. | 285 | / Rosanna Maria Annuk | Respect |
4. | 262 | / Jelizaveta Alatortseva | Leevi Tantsukool |
5. | 272 | / Lisanne Kalaus | Respect |
6. | 249 | / Ariana Zlobina | Danceguru |
7. | 273 | / Lydia Mette | Danceguru |
1. Round | |||
8. | 247 | / Angelina Motorina | Kreedo Dance |
9. | 292 | / Valeria Nazarova | Danceguru |
10. | 261 | / Isabella Aurelia Kiisel | Leevi Tantsukool |
11. | 245 | / Aleksandra Karzubova | Kreedo Dance |
Remarks :