Samba
Nr. | C | D | F | H | I | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250) / Brita Treiman | 4 | 3 | 2 | 5 | 1 | 1 | 4 | 4 (7) | 3 | 3 | |||||
265) / Karmen Ostrat | 3 | 5 | 1 | 3 | 6 | 5 | 2 | 4 (9) | 4 | 4 | |||||
269) / Ksenia Demicheva | 2 | 1 | 4 | 2 | 5 | 4 | 1 | 4 (6) | 4 (6) | 2 | 2 | ||||
275) / Maria Nicole Arrigo | 6 | 4 | 5 | 4 | 3 | 2 | 6 | 4 | 5 | 5 | |||||
291) / Tene Nurmse | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | |||||
295) / Zlata Kuz | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 4 (6) | 7 (15) | 1 | 1 |
Cha Cha Cha
Nr. | C | D | F | H | I | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250) / Brita Treiman | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | |||||
265) / Karmen Ostrat | 6 | 3 | 4 | 3 | 6 | 6 | 3 | 4 (13) | 5 | 9 | |||||
269) / Ksenia Demicheva | 3 | 6 | 5 | 2 | 5 | 4 | 1 | 4 (10) | 4 | 6 | |||||
275) / Maria Nicole Arrigo | 2 | 4 | 2 | 5 | 3 | 2 | 5 | 4 | 3 | 8 | |||||
291) / Tene Nurmse | 5 | 5 | 6 | 6 | 2 | 5 | 6 | 4 | 6 | 12 | |||||
295) / Zlata Kuz | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 2 | 3 |
Džaiv
Nr. | C | D | F | H | I | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250) / Brita Treiman | 4 | 1 | 1 | 3 | 4 | 1 | 4 | 4 (6) | 3 | 7 | |||||
265) / Karmen Ostrat | 2 | 6 | 4 | 4 | 6 | 6 | 3 | 4 (13) | 5 | 14 | |||||
269) / Ksenia Demicheva | 5 | 4 | 5 | 2 | 2 | 4 | 1 | 5 (13) | 4 | 10 | |||||
275) / Maria Nicole Arrigo | 3 | 3 | 2 | 5 | 3 | 2 | 5 | 5 (13) | 2 | 10 | |||||
291) / Tene Nurmse | 6 | 5 | 6 | 6 | 1 | 5 | 6 | 7 | 6 | 18 | |||||
295) / Zlata Kuz | 1 | 2 | 3 | 1 | 5 | 3 | 2 | 4 | 1 | 4 |
C : Irina Sitnik-Potapov
D : Kristina Tarmet
F : Margarita Goldin
H : Marina Lahtikov
I : Marina Tülp-Asanov
K : Siim Saarik
L : Veldo Timm