Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | E | I | J | K | L | B | C | E | I | J | K | L | B | C | E | I | J | K | L | B | C | E | I | J | K | L | B | C | E | I | J | K | L | B | C | E | I | J | K | L | ||||||||||||
207 | Cristian Heinmets / Siena Tikk | Crause Tantsukool | Final | 5 | 3 | 1 | 4 | 2 | 4 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 2 | 4 | 1 | 5 | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3. | |||||||
225 | Martten Joakit / Marie Viik | Dance Team Royal | Final | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2. | |||||||
236 | Ronald Kruuse / Anna Liisa Kangur | Danceland | Final | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | |||||||
238 | Sander Ostrat / Kaisa Kukk | Dance Team Royal | Final | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||||
244 | Vladislav Glushkov / Jasmine Raphaella Lovaris | Mereklubi | Final | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1. |
B : Baile Paris
C : Irina Sitnik-Potapov
E : Maksim Stepanov
I : Marina Tülp-Asanov
J : Diana Korotina
K : Siim Saarik
L : Veldo Timm