Samba
Nr. | B | C | E | F | I | K | L | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
210) Demid Vaganov / Anastasia Zubareva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | ||
220) Karl Veltmann / Maria Nicole Arrigo | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 7 | 3 | 3 | ||
228) Nikolay Klimenko / Zlata Kuz | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 2 |
Cha Cha Cha
Nr. | B | C | E | F | I | K | L | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
210) Demid Vaganov / Anastasia Zubareva | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 2 | ||
220) Karl Veltmann / Maria Nicole Arrigo | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 5 | ||
228) Nikolay Klimenko / Zlata Kuz | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 7 | 3 | 5 |
Džaiv
Nr. | B | C | E | F | I | K | L | 1. | 1.-2 | 1.-3 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
210) Demid Vaganov / Anastasia Zubareva | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | ||
220) Karl Veltmann / Maria Nicole Arrigo | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 8 | ||
228) Nikolay Klimenko / Zlata Kuz | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | 2 | 7 |
B : Baile Paris
C : Irina Sitnik-Potapov
E : Maksim Stepanov
F : Margarita Goldin
I : Marina Tülp-Asanov
K : Siim Saarik
L : Veldo Timm