Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | E | F | H | I | L | B | C | E | F | H | I | L | B | C | E | F | H | I | L | |||||||||
201 | Aaron Veiermann / Isabella Aurelia Kiisel | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | 1 | - | - | X | - | - | X | - | 2 | 3 | 8. |
213 | Fred Drozdov / Rosanna Maria Annuk | Respect | 1. Round | X | X | X | X | X | - | X | 6 | X | - | - | X | X | - | X | 4 | X | X | - | X | X | - | X | 5 | 15 | 6. |
Final | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | ||||||||
214 | Hannes Pastik / Eva-Liisa Tomson | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 3. |
Final | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | ||||||||
215 | Hardo Lehtsaar / Susanna Kikerpill | Respect | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 20 | 2. |
Final | 2 | 4 | 2 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | ||||||||
230 | Peeter Veltmann / Marleen Poopuu | Leevi Tantsukool | 1. Round | - | - | - | - | - | X | - | 1 | - | X | X | - | - | X | - | 3 | - | - | X | - | - | - | - | 1 | 5 | 7. |
232 | Remi Tikan / Laureen Sibrits | Dance Team Royal | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | 20 | 4. |
Final | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 6 | ||||||||
241 | Timofei Prijatelev / Milana Prijateleva | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 5. |
Final | 6 | 6 | 6 | 6 | 5 | 2 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | ||||||||
242 | Tykhon Meleshko / Vera Rjaboshapka | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 1. |
Final | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
B : Baile Paris
C : Irina Sitnik-Potapov
E : Maksim Stepanov
F : Margarita Goldin
H : Marina Lahtikov
I : Marina Tülp-Asanov
L : Veldo Timm